Table of Contents
In this article, we will discuss Tanhaji The Unsung Warrior.
Tanhaji The Unsung Warrior Movie 2020
Tanhaji: The Unsung Warrior is an Indian Hindi-language historical action film that was released in 2020, co-written and directed by Om Raut and produced by Bhushan Kumar, Krishan Kumar and Ajay Devgn under T-Series Films and Ajay Devgn FFilms. Outlining the life of Maratha warrior Tanaji Malusare, it includes actors like Ajay Devgn as the eponymous lead, Kajol, and Saif Ali Khan.
It even includes Neha Sharma, Sharad Kelkar, and Luke Kenny in helping roles. Established in the 17th century, it moves around Tanaji’s tries to recapture the Kondhana fortress once it gives on to Mughal emperor Aurangzeb who transfers its power to his trusted guard Udaybhan Singh Rathore.
The movie was initially called Tanaji: The Unsung Warrior but the name was later modified to Tanhaji. The movie was started on the date of 20 July 2017, with Raut completing his directorial debut in Bollywood.
Raut, who formerly directed Lokmanya: Ek Yug Purush (2015), for which he obtained acclaim, the movie was simultaneously dubbed in Marathi following famous demand. Principal photography began on the date of 25 September 2018 and was finished in May 2019. Recording took in mostly across the movie City in Mumbai, and a few scenes were recorded at Pune.
The cinematography and editing were handled by Keiko Nakahara and Dharmendra Sharma. The background score was written by Sandeep Shirodkar; the soundtrack album was written by Ajay–-Atul, Sachet–Parampara, and Mehul Vyas and published under the label T-Series.
Tanhaji was published in India in 3D and traditional formats on the date of 10 January 2020. The movie got wide critical and public acclaim for Devgn and Khan’s work, visual effects, cinematography, action sequences, art direction, music, score, and editing.
The movie made ₹367.65 crore (comparable to ₹433 crore or US$52 million in 2023) worldwide and was announced as a major hit at the box office, thus evolving as the highest-grossing Hindi movie of 2020 as well as highest grossing Indian movie of 2020.
The movie was chosen as one of the Best Foreign Films to be screened at the 78th Golden Globe Awards. At the 68th National Film Awards, the film won the awards for Best Popular Film Providing Wholesome Entertainment, Best Actor (Devgn), and Best Costume Design.
At the 66th Filmfare Awards, Tanhaji obtained 13 nominations, like Best Film and Best Actor (Devgn), and won 4 awards, also Best Director (Raut) and Best Supporting Actor (Khan).
Property | Value |
Genre | [Action, Biography, Bollywood, Drama, History] |
Director | Om Raut |
Actors | [Ajay Devgn, Kajol, Luke Kenny, Padmavati Rao, Reyhna Malhotra, Saif Ali Khan, Sharad Kelkar] |
Country | India |
Duration | 135 |
Quality | HINDI |
Release | 2020 |
IMDb | 7.6 |
Tanhaji The Unsung Warrior Movie 2020 Plot
Chhatrapati Shivaji’s right-hand man, braveheart Subhedar Tanhaji Malusare, pits his strong acumen against the brawn of cruel and hedonistic Mughal chieftain Udaybhan Singh Rathore to recapture Kondhana for the Maratha empire.
Read Also: Mr. and Mrs. Mahi Movie 2024
Critical Reception
On the review aggregator blog Rotten Tomatoes, 75% of 12 critics’ reviews are favorable, with an average rating of 6 out of 10.
A review in the Hindustan Times reported it to be a superb work, which had outstanding individual work, a compelling storyline, and incredible virtual effects. Namrata Joshi of The Hindu reported of the movie to have begun well, before struggling in the middle but recovering brilliance at the end, producing a catharsis and adrenaline rush.
Uday Bhatia of The Mint reported it to be a silly cartoon narrative, which borrowed its physics from Prince of Persia but consisted of fluent actions and impressive individual works.
Saibal Chatterjee of NDTV reported it to be a historically counterfeit work that ironed out any nuances in its depiction of a saffronized Hindu-Muslim binary; however, he stated the overall production to be crisp and backed by strong individual work. Tanul Thakur of The Wire reported it to be a performance that had amazing cinematography but was greatly buoyed down by its ahistorical religio-nationalist propaganda, catering to the general saffronization of India.
Shubhra Gupta over The Indian Express reported it to deliver a “simplistic, dressed-up slice of the past” that painted hyperbolic tales of Maratha bravery with a Hindu fervor. Sukanya Verma of Rediff reported it to be a mythical retelling of past with a bout of saffron fervor; individual work and choreography of combat sequences were praised.
Rajeev Masand reported it to be a dubiously stereotyped mythical work, which pleaded to the hyper-nationalistic climate but had robust filmography, visceral battle scenes, and superb individual work.
A critic from The Economic Times applauded the visual effects, computer graphics, and editing of the movie, making it a must-watch movie. Stutee Ghosh of The Quint reported it to be a visually spectacular movie with strong individual work, despite its broad rights with historical accuracy and challenging prejudices. Jyoti Kanyal of India Today rated this movie two-and-a-half out of five stars stating “Tanhaji: The Unsung Warrior is an excessive and slow-paced ode to the grand Maratha warrior Tanaji Malusare.”
Reporting for the Firstpost, Devanesh Sharma rated two-and-a-half out of five stars and applauded Kajol and Khan’s work while blaming Devgn’s characterization as the review noted”The leading man, though certainly an unsung warrior, as the title suggests, comes across as rather one-dimensional, as Devgn fails to carry his character beyond the reported word.”
Harshada Rege of The Times of India rated the movie four out of five stars and stated “Tanhaji: The Unsung Warrior scores on different counts – superior performances, powerful action, visual impact, and most of all, it develops a story from the pages of past that earned to be told, with just this sort of intensity, passion and vigor.”
Sify rated the movie 3 out of 5 stars saying “Tanhaji is substantially improved by its technical crew that has performed to build a splendid canvas for the cast to glow upon. It reveals the tale of a lesser-known hero from the chapters of the Indian past, which makes this a fascinating movie.”
Monika Rawal Kukreja of Hindustan Times reported in her review stating “Tanhaji is a complete package. It’s superb, high on visual effects, and has strong action backed by rock solid work.”
Rohit Vats of News18 rated the movie three-and-a-half out of five stars saying “Devgn and Khan ensure that the spectators get sufficiently dose of high-voltage dialogues, along with fascinating action scenes.” Nandini Ramnath of Scroll said, “Tanhaji loudly sings its hero’s praises, making a spectacle that is exciting when in battle mode and problematic when assessing the dynamic between the Marathas and the Mughals.”
Avinash Ramachandran of The New Indian Express rated the movie three out of five stars saying “In Tanhaji: The Unsung Warrior, we get to visit iconic warriors of India shed tears copiously. We reach to see jingoism disguised as Maratha’s valor. There are a bunch of things running for Tanhaji, but, deep inside, it is disturbing to watch such polarizing historical movies.”
A critic from Bollywood Hungama gave the movie four out of five stars and said Tanhaji is an fun and paisa-vasool movie that would be loved by the masses as well as classes.
Suparna Sharma of Deccan Chronicle rated this movie three out of five stars stating “Tanhaji: The Unsung Warrior, whose plot is a march towards the battle, is not a bad movie. It is, in fact, quite entertaining when it is at war.” A critic from Daily News and Analysis rated the movie three out of five stars saying “Watch it for the superb work by Kajol and Khan who beat this Devgn-led vehicle.”
Tanhaji The Unsung Warrior Movie 2020 Songs Collection
The movie soundtrack album was written by Ajay–Atul, Sachet–Parampara Mehul Vyas, and Prasenjit Kosambi with lyrics composed by Swanand Kirkire Anil Verma and Abhijit Kosambi. The background score of the movie is prepared by Sandeep Shirodkar.
The album includes four tracks with vocals by Mehul Vyas, Adarsh Shinde, Sukhwinder Singh, Shreya Ghoshal, Sachet Tandon, Parampara Thakur, Ganesh Chandanshive, Harshdeep Kaur and Prasenjit Kosambi. It was published on the date of 20 December 2019 by T-Series. The soundtrack album for the Marathi version reused the exact set of vocals, excluding a few songs, whose vocals were delivered by Avadhoot Gupte and Kirti Killedar.
Debarati Sen of The Times of India, composing for the soundtrack album in her review, applauded “Maay Bhavani” saying “Ajay-Atul has excelled in the beautiful merging of various tempos, and deftly woven in the various nuances of classical and folk in one single package.”
Vipin Nair, in his review for The Hindu, commented “With three hummable numbers, the film’s music is lovely but nothing out of the normal.”
Joginder Tuteja of Bollywood Hungama commented “The soundtrack of Tanhaji – The Unsung Warrior produces as hoped. Though there aren’t numerous memorable songs out there, they do well sufficiently to support the film’s narrative entertainment.”
Here is the list of soundtracks included in Tanhaji The Unsung Warrior Movie 2020 as follows:
No. | Title | Lyrics | Music | Singer(s) | Length |
1 | “Shankara Re Shankara” | Anil Verma | Mehul Vyas | Mehul Vyas | 3:31 |
2 | “Maay Bhavani” | Swanand Kirkire | Ajay–Atul | Sukhwinder Singh, Shreya Ghoshal, Ajay Gogavale | 4:18 |
3 | “Ghamand Kar” | Anil Verma | Sachet–Parampara | Sachet Tandon, Parampara Thakur | 4:42 |
4 | “Tinak Tinak” | Anil Verma | Sachet–Parampara | Harshdeep Kaur | 3:54 |
5 | “Asa Mard Maratha Tanhaji” | Abhijit Kosambi | Prasenjit Kosambi | Prasenjit Kosambi | 1:02 |
Total length: | 17:27 |
Tanhaji The Unsung Warrior Movie 2020 Box Office Collection
Here is the list of Tanhaji The Unsung Warrior Movie 2020 Box Office Collection as follows:
Day | Date | Amount | %± |
Day 1 | 10-Jan-2020 (Fri) | ₹15.10 cr. | N/A |
Day 2 | 11-Jan-2020 (Sat) | ₹20.57 cr. | 0.3623 |
Day 3 | 12-Jan-2020 (Sun) | ₹26.26 cr. | 0.2766 |
Day 4 | 13-Jan-2020 (Mon) | ₹13.75 cr. | -47.64% |
Day 5 | 14-Jan-2020 (Tue) | ₹15.28 cr. | 0.1113 |
Day 6 | 15-Jan-2020 (Wed) | ₹16.72 cr. | 0.0942 |
Day 7 | 16-Jan-2020 (Thu) | ₹11.23 cr. | -32.83% |
Day 8 | 17-Jan-2020 (Fri) | ₹10.06 cr. | -10.42% |
Day 9 | 18-Jan-2020 (Sat) | ₹16.36 cr. | 0.6262 |
Day 10 | 19-Jan-2020 (Sun) | ₹22.12 cr. | 0.3521 |
Day 11 | 20-Jan-2020 (Mon) | ₹8.17 cr. | -63.07% |
Day 12 | 21-Jan-2020 (Tue) | ₹7.72 cr. | -5.51% |
Day 13 | 22-Jan-2020 (Wed) | ₹7.09 cr. | -8.16% |
Day 14 | 23-Jan-2020 (Thu) | ₹7.02 cr. | -0.99% |
Day 15 | 24-Jan-2020 (Fri) | ₹5.38 cr. | -23.36% |
Day 16 | 25-Jan-2020 (Sat) | ₹9.52 cr. | 0.7695 |
Day 17 | 26-Jan-2020 (Sun) | ₹12.58 cr. | 0.3214 |
Day 18 | 27-Jan-2020 (Mon) | ₹4.03 cr. | -67.97% |
Day 19 | 28-Jan-2020 (Tue) | ₹3.22 cr. | -20.10% |
Day 20 | 29-Jan-2020 (Wed) | ₹2.92 cr. | -9.32% |
Day 21 | 30-Jan-2020 (Thu) | ₹2.77 cr. | -5.14% |
Day 22 | 31-Jan-2020 (Fri) | ₹2.77 cr. | 0.00% |
Day 23 | 01-Feb-2020 (Sat) | ₹4.48 cr. | 0.6173 |
Day 24 | 02-Feb-2020 (Sun) | ₹6.28 cr. | 0.4018 |
Day 25 | 03-Feb-2020 (Mon) | ₹2.32 cr. | -63.06% |
Day 26 | 04-Feb-2020 (Tue) | ₹2.05 cr. | -11.64% |
Day 27 | 05-Feb-2020 (Wed) | ₹1.90 cr. | -7.32% |
Day 28 | 06-Feb-2020 (Thu) | ₹1.85 cr. | -2.63% |
Day 29 | 07-Feb-2020 (Fri) | ₹1.15 cr. | -37.84% |
Day 30 | 08-Feb-2020 (Sat) | ₹2.76 cr. | 1.4 |
Day 31 | 09-Feb-2020 (Sun) | ₹3.45 cr. | 0.25 |
Day 32 | 10-Feb-2020 (Mon) | ₹0.88 cr. | -74.49% |
Day 33 | 11-Feb-2020 (Tue) | ₹0.79 cr. | -10.23% |
Day 34 | 12-Feb-2020 (Wed) | ₹0.70 cr. | -11.39% |
Day 35 | 13-Feb-2020 (Thu) | ₹0.68 cr. | -2.86% |
Day 36 | 14-Feb-2020 (Fri) | ₹0.63 cr. | -7.35% |
Day 37 | 15-Feb-2020 (Sat) | ₹0.97 cr. | 0.5397 |
Day 38 | 16-Feb-2020 (Sun) | ₹1.40 cr. | 0.4433 |
Day 39 | 17-Feb-2020 (Mon) | ₹0.43 cr. | -69.29% |
Day 40 | 18-Feb-2020 (Tue) | ₹0.45 cr. | 0.0465 |
Day 41 | 19-Feb-2020 (Wed) | ₹0.73 cr. | 0.6222 |
Day 42 | 20-Feb-2020 (Thu) | ₹0.47 cr. | -35.62% |
Day 43 | 21-Feb-2020 (Fri) | ₹0.39 cr. | -17.02% |
Day 44 | 22-Feb-2020 (Sat) | ₹0.65 cr. | 0.6667 |
Day 45 | 23-Feb-2020 (Sun) | ₹0.96 cr. | 0.4769 |
Day 46 | 24-Feb-2020 (Mon) | ₹0.20 cr. | -79.17% |
Day 47 | 25-Feb-2020 (Tue) | ₹0.20 cr. | 0.00% |
Day 48 | 26-Feb-2020 (Wed) | ₹0.20 cr. | 0.00% |
Day 49 | 27-Feb-2020 (Thu) | ₹0.20 cr. | 0.00% |
Day 50 | 28-Feb-2020 (Fri) | ₹0.15 cr. | -25.00% |
Day 51 | 29-Feb-2020 (Sat) | ₹0.25 cr. | 0.6667 |
Day 52 | 01-Mar-2020 (Sun) | ₹0.45 cr. | 0.8 |
Day 53 | 02-Mar-2020 (Mon) | ₹0.10 cr. | -77.78% |
Day 54 | 03-Mar-2020 (Tue) | ₹0.10 cr. | 0.00% |
Day 55 | 04-Mar-2020 (Wed) | ₹0.10 cr. | 0.00% |
Day 56 | 05-Mar-2020 (Thu) | ₹0.10 cr. | 0.00% |
Day 57 – Day 63 | ₹0.43 cr. | ||
Day 64 – Day 70 | ₹0.06 cr. | ||
Read Also: Srikanth Hindi Movie 2024
Tanhaji The Unsung Warrior Movie 2020 Awards
Here is the list of Tanhaji The Unsung Warrior Movie 2020 Awards as follows:
Award | Date of Ceremony | Category | Recipient(s) | Result |
Filmfare Awards | 27 March 2021 | Best Film | Ajay Devgn FFilms, T-Series | Nominated |
Best Director | Om Raut | Won | ||
Best Actor | Ajay Devgn | Nominated | ||
Best Supporting Actor | Saif Ali Khan | Won | ||
Best Screenplay | Prakash Kapadia, Om Raut | Nominated | ||
Best Dialogue | Prakash Kapadia | Nominated | ||
Best Cinematography | Keiko Nakahara | Nominated | ||
Best Production Design | Sriram Kannan Iyengar, Sujeet Sawant | Nominated | ||
Best Costume Design | Nachiket Barve, Mahesh Sheria | Nominated | ||
Best Action | Ramazan Bulut, Rp Yadav | Won | ||
Best Choreography | Ganesh Acharya – (“Shankara Re Shankara”) | Nominated | ||
Best Special Effects | Prasad Sutar | Won | ||
Best Background Score | Sandeep Shirodkar | Nominated | ||
IIFA Awards | 4 June 2022 | Best Film | Ajay Devgn FFilms, T-Series | Nominated |
Best Supporting Actor | Saif Ali Khan | Nominated | ||
Best Sound Design | Lochan Kanvinde | Won | ||
National Film Awards | 22 July 2022 | Best Popular Film Providing Wholesome Entertainment | Ajay Devgn FFilms | Won |
Tanhaji The Unsung Warrior Movie 2020 Actors
Here is the list of Tanhaji The Unsung Warrior Movie 2020 Actors as follows:
Actor | Role |
Ajay Devgn | Subhedar Tanaji Malusare |
Kajol | Savitri Bai |
Saif Ali Khan | Udaybhan Singh Rathore |
Sharad Kelkar | Chhatrapati Shivaji Maharaj |
Neha Sharma | Kamla Devi |
Luke Kenny | Mughal Emperor Aurangzeb |
Vipul Gupta | Jagat Singh |
Padmavati Rao | Rajmata Jijabai |
Elakshi Gupta | Soyarabai |
Sanjay Mishra | Narrator |
Shashank Shende | Shelaar |
Devdatta Nage | Suryaji Malusare |
Ajinkya Deo | Chandraji Pisal |
Yuri Suri | Mirza Raja Jai Singh |
Jagannath Nivangune | Kaloji Malusare |
Trisha Patil | Parvati Bai |
Hardik Sangani | Gondya |
Nissar Khan | Beshak Khan |
Prasanna Ketkar | Ghersarnaik |
Kailash Waghmare | Chultiya |
Harsh Sharma | Young Tanaji |
Ranav Sharma | Young Suryaji |
Arush Nand | Rayaba Malusare |
Dhairyasheel Gholap | Shrubhau |
Nilesh Lalwani | Tatya |
Pramod More | Leader of Gondia |
Bhagyashree Nhalve | Suryaji’s wife |
Devendra Gaikwad | Rayaba’s father-in-law |
Rajesh Ahir | Raja Sangram Singh |
Angad Mhaskar | Pant |
Nikhat Khan | Udaybhan’s mother |
Antima Sharma | Nafeesa |
Niranjan Jadhao | Trimbak Rao |
Shivraj Walvekar | Pratap Rao |
Rajveer Ankur Singh | Khaibar Khan |
Ramchandran Singh | Raja Kaka |
Myrah Dandekar | Rayaba’s wife |
Tufali Khan | Munawar Khan |
Mridul Kumar | Noor Khan Baig |
Sandeep Juwatkar | Gujar |
Ajay Kumar Nain | Rajput Vakil |
Rakesh Bhavsar | peshwa |
Nitesh Kalbande | Divya Malusare |
Tareeq Ahmed Khan | Mughal Soldier |
Discover more from 9xMovies Biz
Subscribe to get the latest posts sent to your email.