Table of Contents
In this article, we will discuss RRR Telugu Movie 2022.
RRR Telugu Movie 2022
RRR is an Indian Telugu-language epic period action drama movie released in 2022 and directed by S. S. Rajamouli, who co-wrote the movie with V. Vijayendra Prasad. D. V. V. Danayya of DVV Entertainment produced it.
This movie includes actors like N. T. Rama Rao Jr. and Ram Charan alongside an ensemble cast with Ajay Devgn, Alia Bhatt, Shriya Saran, Samuthirakani, Ray Stevenson, Alison Doody, and Olivia Morris acting in the supporting roles. It is a historical fiction movie about two Indian revolutionaries, Alluri Sitarama Raju (Charan) and Komaram Bheem (Rama Rao), their friendship, and their battle against the British Raj.
The movie was produced on a budget of ₹550 crore (US$49 million), RRR is the most costly Indian movie to date. The movie was originally scheduled for theatrical release on the date of 30 July 2020, which was delayed numerous times due to production uncertainties and the COVID pandemic.
RRR was released theatrically on the date of 25 March 2022. This movie made ₹240 crores (US$30 million) worldwide on its first day, RRR registered the highest opening day made by an Indian movie. It appeared as the highest-grossing movie in its home market of Andhra Pradesh and Telangana, grossing more than ₹405.9 crore (US$51 million).
The movie made more than ₹1,387.26 crore (US$170 million) worldwide, setting many box office records for an Indian movie, including the third highest-grossing Indian movie, second highest-grossing Telugu film, highest-grossing Telugu movie in 2022 and highest-grossing Indian movie of 2022 worldwide.
Attribute | Details |
Title | RRR |
Release Year | 2022 |
Language | Telugu |
Director | S. S. Rajamouli |
Producers | D. V. V. Danayya |
S. S. Rajamouli | |
Screenplay | S. S. Rajamouli |
K. V. Vijayendra Prasad | |
Story | K. V. Vijayendra Prasad |
Music | M. M. Keeravani |
Cinematography | K. K. Senthil Kumar |
Production | Company |
Distributor | Telugu: Pen Studios |
North India: AA Films | |
Genre | Action, Drama |
RRR Telugu Movie 2022 Plot
A daring revolutionary and an officer in the British force, who once conveyed a deep bond, determined to unite forces and chart out an inspirational path of freedom against the despotic rulers.
Read Also: Saindhav Movie 2024
Critical Reception
Taran Adarsh of Bollywood Hungama rated the movie a ranking of 4 out of 5 stars and termed RRR as a solid entertainer that “doesn’t make you wild, despite a marathon run time. The screenplay is wonderfully made, the twists and turns are attention-grabbing, and the nail-biting episodes as well as superbly directed action.”
Roktim Rajpal of Deccan Herald rated the movie a rating of 4 out of 5 and reported “The action-packed climax again strikes the correct notes as the visuals do the talking, the hallmark of satisfactory storytelling”.
Neeshita Nyayapati of The Times of India rated the movie a rating of 3.5 out of 5 stars and noted “RRR is not ideal by any means (despite Rajamouli’s best actions) because, after the way he pulls off certain scenes, you wonder if he could’ve done a more satisfactory job in certain others. But observe this one this weekend if you’ve been pining for a pleasing action-packed drama”.
Himesh Mankad of Pinkvilla rated the movie a ranking of 3.5 out of 5 stars and noted “RRR has the most suitable action sequences to present in an Indian movie with an unimaginable gap block and a roaring finale”.
Janani K of India Today rated the movie a ranking of 3.5 out of 5 and noted “RRR is a terrific movie with sharp performances and amazing set-pieces”. A critic from Deccan Chronicle rated the movie a rating of 3.5 out of 5 stars and noted “RRR is a fantastic movie that’s meant for the big screen”.
Latha Srinivasan of Firstpost rated the movie a rating of 3.5 out of 5 stars and noted “Ram Charan and Jr NTR’s offscreen friendship and camaraderie seep into their onscreen acting, and the organic transformation from nonnatives to brothers-in-arms has been caught beautifully”.
Sowmya Rajendran of The News Minute rated the movie a rating of 3.5 out of 5 stars and noted “RRR is only the sort of visual pleasure that will carry people back to theatres”. Bharathi Pradhan of Lehren rated the movie a rating of 3.5 out of 5 stars and reported “SSR saves his adventure with a smorgasbord of skilfully choreographed, shot, and completed action pieces that have you cheering lustily, the temporary boredom soon failed”.
Shubhra Gupta of The Indian Express rated the movie a rating of 3.5 out of 5 stars and noted “The movie casts not just one super-star, but two of them – Jr NTR and Ram Charan. The most significant super-star among them all is SS Rajamouli and the audience even saved the loudest ‘taalis’ (claps) for him”.
Prateek Sur of Outlook India rated the movie a rating of 3.5 out of 5 stars and noted “The film’s grand representation is what makes this a Must Watch”.
Stutee Ghosh of The Quint rated the movie a rating of 3 out of 5 and reported “Parts of RRR seem Ridiculous and Reductive it’s even very Ravishing and for that, it earns to be witnessed and enjoyed”.
Rahul Devulapalli of The Week rated the movie a rating of 3 out of 5 and noted “Visually stunning action sequences, extremely synchronized dance moves stand out”.
Saibal Chatterjee rated the movie a rating of 2 out of 5 and noted “The movie rings hollow because it never breaks for breath and does not give its two male protagonists anything akin to recognizable human qualities although they do always harp on love and longing”.
Sukanya Verna of Rediff rated the movie a rating of 2 out of 5 and noted “A copious amount of blood, beating, crying, saving, sacrificing, nationalism fills up its staggering three hours running time. Emotions run sky elevated, but you feel nothing”.
RRR Telugu Movie 2022 Songs Collection
Here is the list of RRR Telugu Movie 2022 Songs Collection as follows:
Telugu
No. | Title | Lyrics | Singer(s) | Length |
1 | Dosti | Sirivennela Seetharama Sastry | Vedala Hemachandra | 5:42 |
2 | Naatu Naatu | Chandrabose | Rahul Sipligunj, Kaala Bhairava | 3:36 |
3 | Janani | M. M. Keeravaani | M. M. Keeravaani | 3:07 |
4 | Komuram Bheemudo | Suddala Ashok Teja | Kaala Bhairava | 4:15 |
5 | Raamam Raaghavam | K. Shiva Dutta | Vijay Prakash, Chandana Bala Kalyan, Charu Hariharan | 3:52 |
6 | Etthara Jenda | Ramajogayya Sastry | Vishal Mishra, Prudhvi Chandra, M.M. Keeravaani, Sahithi, Harika Narayan | 4:21 |
7 | Komma Uyyala | Suddhala Ashoka Teja | Prakrithi Reddy | 4:43 |
Total length: | 29:36:00 |
Tamil
No. | Title | Lyrics | Singer(s) | Length |
1 | Natpu | Madhan Karky | Anirudh Ravichander | 5:40 |
2 | Naattu Koothu | Madhan Karky | Rahul Sipligunj, Yasin Nizar | 3:35 |
3 | Uyire | Madhan Karky | M. M. Keeravaani | 3:08 |
4 | Komuram Beemano | Madhan Karky | Kaala Bhairava | 4:14 |
5 | Raamam Raaghavam | K. Shiva Dutta | Vijay Prakash, Chandana Bala Kalyan, Charu Hariharan | 3:52 |
6 | Koelae | Madhan Karky | Vishal Mishra, Benny Dayal, Sahithi Chaganti, Harika Narayan | 4:16 |
7 | Kombaa Un Kaada | Madhan Karky | Prakrithi Reddy | 4:43 |
Total length: | 29:27:00 |
Hindi
No. | Title | Lyrics | Singer(s) | Length |
1 | Dosti | Riya Mukherjee | Amit Trivedi | 5:40 |
2 | Naacho Naacho | Riya Mukherjee | Vishal Mishra, Rahul Sipligunj | 3:35 |
3 | Janani | Varun Grover | M. M. Keeravaani | 3:08 |
4 | Komuram Bheemudo | Varun Grover | Kaala Bhairava | 4:14 |
5 | Raamam Raaghavam | K. Shiva Dutta | Vijay Prakash, Chandana Bala Kalyan, Charu Hariharan | 3:52 |
6 | Sholay | Riya Mukherjee | Vishal Mishra, Benny Dayal, Sahithi Chaganti, Harika Narayan | 4:16 |
7 | Amber Se Toda | Varun Grover | Raag Patel | 4:43 |
Total length: | 29:27:00 |
Malayalam
No. | Title | Lyrics | Singer(s) | Length |
1 | Priyam | Mankombu Gopalakrishnan | Vijay Yesudas | 5:40 |
2 | Karinthol | Mankombu Gopalakrishnan | K. S. Harisankar, Yazin Nizar | 3:34 |
3 | Janani | Mankombu Gopalakrishnan | M. M. Keeravaani | 3:08 |
4 | Komuram Bheemano | Mankombu Gopalakrishnan | Kaala Bhairava | 4:14 |
5 | Raamam Raaghavam | K. Shiva Dutta | Vijay Prakash, Chandana Bala Kalyan, Charu Hariharan | 3:51 |
6 | Etthuka Jenda | Mankombu Gopalakrishnan | Vijay Yesudas, Hari Shankar, Sahithi Chaganti, Harika Narayan | 4:16 |
7 | Komba Ninn Kaada | Mankombu Gopalakrishnan | Nayana Nair | 4:44 |
Total length: | 29:35:00 |
Kannada
No. | Title | Lyrics | Singer(s) | Length |
1 | “Dosti” | Azad Varadaraj | Yazin Nizar | 5:43 |
2 | “Haali Naatu” | Azad Varadaraj | Rahul Sipligunj, Kaala Bhairava | 3:37 |
3 | “Janani” | Azad Varadaraj | M. M. Keeravaani | 3:10 |
4 | “Komuram Bheemudho” | Azad Varadaraj | Kaala Bhairava | 4:16 |
5 | “Raamam Raaghavam” | K. Shiva Dutta | Vijay Prakash, Chandana Bala Kalyan, Charu Hariharan | 3:54 |
6 | “Etthuva Jenda” | Azad Varadaraj | Prudhvi Chandra, Hymath Mohammed, Sahithi Chaganti, Harika Narayan | 4:19 |
7 | “Kombe Uyyale” | Azad Varadaraj | Prakruthi Reddy | 4:46 |
Total length: | 29:45:00 |
RRR Telugu Movie 2022 Box Office Collection
Here is the list of RRR Telugu Movie 2022 Box Office Collection as follows:
Day | Date | Amount | %± |
Day 1 | 25-Mar-2022 (Fri) | ₹20.07 cr. | N/A |
Day 2 | 26-Mar-2022 (Sat) | ₹24 cr. | 0.1958 |
Day 3 | 27-Mar-2022 (Sun) | ₹31.50 cr. | 0.3125 |
Day 4 | 28-Mar-2022 (Mon) | ₹17 cr. | -46.03% |
Day 5 | 29-Mar-2022 (Tue) | ₹15.02 cr. | -11.65% |
Day 6 | 30-Mar-2022 (Wed) | ₹13 cr. | -13.45% |
Day 7 | 31-Mar-2022 (Thu) | ₹12 cr. | -7.69% |
Day 8 | 01-Apr-2022 (Fri) | ₹13.50 cr. | 0.125 |
Day 9 | 02-Apr-2022 (Sat) | ₹18 cr. | 0.3333 |
Day 10 | 03-Apr-2022 (Sun) | ₹20.50 cr. | 0.1389 |
Day 11 | 04-Apr-2022 (Mon) | ₹7 cr. | -65.85% |
Day 12 | 05-Apr-2022 (Tue) | ₹6.50 cr. | -7.14% |
Day 13 | 06-Apr-2022 (Wed) | ₹5.50 cr. | -15.38% |
Day 14 | 07-Apr-2022 (Thu) | ₹5 cr. | -9.09% |
Day 15 | 08-Apr-2022 (Fri) | ₹5 cr. | 0.00% |
Day 16 | 09-Apr-2022 (Sat) | ₹7.50 cr. | 0.5 |
Day 17 | 10-Apr-2022 (Sun) | ₹10.50 cr. | 0.4 |
Day 18 | 11-Apr-2022 (Mon) | ₹3.50 cr. | -66.67% |
Day 19 | 12-Apr-2022 (Tue) | ₹3 cr. | -14.29% |
Day 20 | 13-Apr-2022 (Wed) | ₹2.70 cr. | -10.00% |
Day 21 | 14-Apr-2022 (Thu) | ₹3 cr. | 0.1111 |
Day 22 | 15-Apr-2022 (Fri) | ₹3 cr. | 0.00% |
Day 23 | 16-Apr-2022 (Sat) | ₹3.30 cr. | 0.1 |
Day 24 | 17-Apr-2022 (Sun) | ₹3.75 cr. | 0.1364 |
Day 25 | 18-Apr-2022 (Mon) | ₹1.20 cr. | -68.00% |
Day 26 | 19-Apr-2022 (Tue) | ₹1.32 cr. | 0.1 |
Day 27 | 20-Apr-2022 (Wed) | ₹1.13 cr. | -14.39% |
Day 28 | 21-Apr-2022 (Thu) | ₹1.02 cr. | -9.73% |
Day 29 | 22-Apr-2022 (Fri) | ₹0.90 cr. | -11.76% |
Day 30 | 23-Apr-2022 (Sat) | ₹1.02 cr. | 0.1333 |
Day 31 | 24-Apr-2022 (Sun) | ₹1.40 cr. | 0.3725 |
Day 32 – Day 35 | ₹3.31 cr. | ||
Day 36 – Day 42 | ₹5.52 cr. | ||
Day 43 – Day 49 | ₹2.40 cr. | ||
Day 50 – Day 53 | ₹0.90 cr. | ||
Day 54 – Day 56 | ₹0.10 cr. | ||
Day 57 – Day 63 | ₹0.25 cr. |
Read Also: Dunki Hindi Full Movie
RRR Telugu Movie 2022 Awards
Here is the list of RRR Telugu Movie 2022 Awards as follows:
Award | Date of ceremony | Category | Recipient(s) | Result |
Academy Awards | 12 March 2023 | Best Original Song | M. M. Keeravani and Chandrabose (“Naatu Naatu”) | Won |
Alliance of Women Film Journalists | 5 January 2023 | Best Non-English Language Film | RRR | Won |
Asian Film Awards | 12 March 2023 | Best Visual Effects | V. Srinivas Mohan | Nominated |
Best Sound | Ashwin Rajashekar | Nominated | ||
Atlanta Film Critics Circle | 5 December 2022 | Best International Feature | RRR | Won |
Top 10 Films | 5th place | |||
Pandora International Film Critics Awards | 20 January 2023 | Song Composing | RRR | Won |
International Motion Picture | Nominated | |||
Austin Film Critics Association | 10 January 2023 | Best Director | S. S. Rajamouli | Nominated |
Best International Film | RRR | Nominated | ||
Best Film Editing | A. Sreekar Prasad | Nominated | ||
Best Score | M. M. Keeravani | Nominated | ||
Best Stunt Coordinator | Nick Powell | Won | ||
Boston Society of Film Critics | 11 December 2022 | Best Original Score | M. M. Keeravani | Won |
Celebrity Film Awards | 24 February 2023 | Best Foreign Language Film | RRR | Won |
Chicago Film Critics Association | 14 December 2022 | Best Director | S. S. Rajamouli | Nominated |
Best Original Score | M. M. Keeravani | Nominated | ||
Best Foreign Language Film | RRR | Nominated | ||
Best Use of Visual Effects | Nominated | |||
CNN-News18 Indian of the Year | 12 October 2022 | Entertainment | Team RRR | Nominated |
Critics’ Choice Movie Awards | 15 January 2023 | Best Picture | RRR | Nominated |
Best Director | S. S. Rajamouli | Nominated | ||
Best Song | “Naatu Naatu” | Won | ||
Best Visual Effects | RRR | Nominated | ||
Best Foreign Language Film | Won | |||
Critics’ Choice Super Awards | 16th March 2023 | Best Action Movie | Nominated | |
Best Actor in an Action Movie | Ram Charan | Nominated | ||
N. T. Rama Rao Jr. | Nominated | |||
Dublin Film Critics Circle | 15 December 2022 | Best Film | RRR | 7th place |
Best Director | S. S. Rajamouli | 7th place | ||
Best Cinematography | K. K. Senthil Kumar | 6th place | ||
Dorian Awards | 23 February 2023 | Non-English Language Film of the Year | RRR | Won |
Florida Film Critics Circle | 22 December 2022 | Best Foreign Language Film | RRR | Nominated |
Best Art Direction / Best Production Design | Nominated | |||
Georgia Film Critics Association | 13 January 2023 | Best Picture | Nominated | |
Best International Film | Won | |||
Best Original Song | M. M. Keeravani, Kaala Bhairava, Rahul Sipligunj (“Naatu Naatu”) | Runner-up | ||
Golden Globe Awards | 10 January 2023 | Best Original Song | M. M. Keeravani and Chandrabose (“Naatu Naatu”) | Won |
Best Non-English Language Film | RRR | Nominated | ||
Golden Trailer Awards | 29 June 2023 | Best Foreign Trailer | “RRRe-Release” (Sequence Creative) | Won |
Hollywood Critics Association Awards | 24 February 2023 | Best Picture | RRR | Nominated |
Best Director | S.S. Rajamouli | Nominated | ||
Best Action Film | RRR | Won | ||
Best International Film | Won | |||
Best Original Song | “Naatu Naatu” – Rahul Sipligunj and Kaala Bhairava | Won | ||
Best Stunts | RRR | Won | ||
Spotlight Award | Cast of RRR | Won | ||
Hollywood Critics Association Creative Arts Awards | 24 February 2023 | Best Editing | A. Sreekar Prasad | Nominated |
Best Visual Effects | V. Srinivas Mohan | Nominated | ||
Hollywood Critics Association Midseason Film Awards | 1 July 2022 | Best Picture | DVV Entertainment | Runner-up |
Hollywood Music in Media Awards | 16 November 2022 | Best Original Score in an Independent Film (Foreign Language) | M. M. Keeravani | Nominated |
Song – Onscreen Performance (Film) | Rahul Sipligunj and Kaala Bhairava (“Naatu Naatu”) | Nominated | ||
Houston Film Critics Society | 18 February 2023 | Best Picture | RRR | Nominated |
Best Foreign Language Feature | Won | |||
Best Original Song | “Naatu Naatu” | Won | ||
Best Visual Effects | RRR | Nominated | ||
Best Stunt Coordination Team | Won | |||
Japan Academy Film Prize | 10 March 2023 | Outstanding Foreign Language Film | RRR | Nominated |
Las Vegas Film Critics Society Awards | 12 December 2022 | Best Foreign Language Film | Nominated | |
Best Original Song | “Naatu Naatu” | Nominated | ||
Best Cinematography | K. K. Senthil Kumar | Nominated | ||
London Film Critics’ Circle | 5 February 2023 | Foreign Language Film of the Year | RRR | Nominated |
Technical Achievement Award | Nick Powell | Nominated | ||
Los Angeles Film Critics Association | 11 December 2022 | Best Director | S. S. Rajamouli | Runner-up |
Best Music | M. M. Keeravani | Won | ||
MTV Movies & TV Awards | 7 May 2023 | Best Musical Moment | “Naatu Naatu” | Nominated |
National Board of Review | 8 December 2022 | Top Ten Films | RRR | Won[d] |
National Film Awards | 17 October 2023 | Best Popular Film Providing Wholesome Entertainment | D. V. V. Danayya (Producer), S. S. Rajamouli (Director) | Won |
Best Male Playback Singer | Kaala Bhairava (“Komuram Bheemudo”) | Won | ||
Best Music Direction – Score | M. M. Keeravani | Won | ||
Best Special Effects | V. Srinivas Mohan | Won | ||
Best Choreography | Prem Rakshith (“Naatu Naatu”) | Won | ||
Best Stunt Choreographer | King Soloman | Won | ||
New York Film Critics Circle | 4 December 2022 | Best Director | S. S. Rajamouli | Won |
New York Film Critics Online | 11 December 2022 | Top Films of the Year | RRR | Won[d] |
Online Film Critics Society | 23 January 2023 | Best Picture | 6th place | |
Best Film Not in the English Language | Nominated | |||
Best Visual Effects | Nominated | |||
Best Stunt Coordination | Won | |||
Best Original Song | “Naatu Naatu” | Won | ||
San Diego Film Critics Society | 6 January 2023 | Best International Film | RRR | Nominated |
Santosham Film Awards | 26 December 2022 | Best Dialogue | Burra Sai Madhav | Won |
Best Lyricist | Suddala Ashok Teja (“Komuram Bheemudo”) | Won | ||
Satellite Awards | 3 March 2023 | Best Motion Picture – Comedy or Musical | RRR | Nominated |
Best Art Direction and Production Design | Sabu Cyril | Nominated | ||
Best Original Song | “Naatu Naatu” | Nominated | ||
Best Sound (Editing and Mixing) | Boloy Kumar Doloi, Rahul Karpe, and Raghunath Kemisetty | Nominated | ||
Best Visual Effects | V. Srinivas Mohan | Nominated | ||
Saturn Awards | 25 October 2022 | Best International Film | DVV Entertainment | Won |
Best Action or Adventure Film | Nominated | |||
Best Director | S. S. Rajamouli | Nominated | ||
Seattle Film Critics Society | 17 January 2023 | Best Film Not in the English Language | RRR | Nominated |
Best Action Choreography | Won | |||
Best Visual Effects | Srinivas Mohan, Pete Draper, Daniel French | Nominated | ||
Southeastern Film Critics Association | 12 December 2022 | Best Foreign-Language Film | RRR | Won |
Top Ten Films | Won | |||
South Indian International Movie Awards | 15 September 2022 | Best Film – Telugu | DVV Entertainment | Nominated |
Best Director – Telugu | S. S. Rajamouli | Won | ||
Best Cinematographer – Telugu | K. K. Senthil Kumar | Won | ||
Best Actor – Telugu | N. T. Rama Rao Jr. | Won | ||
Ram Charan | Nominated | |||
Best Music Director – Telugu | M. M. Keeravani (“Naatu Naatu”) | Won | ||
Best Lyricist – Telugu | Chandrabose (“Naatu Naatu”) | Won | ||
Suddala Ashok Teja (“Komuram Bheemudo”) | Nominated | |||
Best Male Playback Singer – Telugu | Rahul Sipligunj and Kaala Bhairava (“Naatu Naatu”) | Nominated | ||
Kaala Bhairava (“Komuram Bheemudo”) | Nominated | |||
Best Female Playback Singer – Telugu | Prakruthi Reddy (“Komma Uyyala”) | Nominated | ||
St. Louis Gateway Film Critics Association | 18 December 2022 | Best Action Film | RRR | Nominated |
Best International Film | Nominated | |||
Best Visual Effects | V. Srinivas Mohan | Nominated | ||
Best Scene | “Piggyback prison escape” | Nominated | ||
Utah Film Critics Association | 17 December 2022 | Best Director | S. S. Rajamouli | Runner-up |
Best Non-English Language Feature | RRR | Won | ||
Vancouver Film Critics Circle | 13 February 2023 | Best Foreign Language Film | Nominated | |
Washington D.C. Area Film Critics Association | 12 December 2022 | Best International/Foreign Language Film | Nominated | |
Zee Cine Awards | 26 February 2023 | Pride of Indian Cinema | S. S. Rajamouli | Won |
RRR Telugu Movie 2022 Actors
Here is the list of RRR Telugu Movie 2022 Actors as follows:
Actor | Character |
N. T. Rama Rao Jr. | Komaram Bheem |
Ram Charan | Alluri Sitarama Raju |
Varun Buddhadev | Young Alluri Sitarama Raju |
Ajay Devgn | Alluri Venkatarama Raju |
Alia Bhatt | Sita |
Spandan Chaturvedi | Young Sita |
Shriya Saran | Alluri Sarojini |
Samuthirakani | Venkateswarulu |
Ray Stevenson | Governor Scott Buxton |
Alison Doody | Catherine Buxton |
Olivia Morris | Jennifer “Jenny” |
Chatrapathi Sekhar | Jangu |
Makarand Deshpande | Peddayya |
Rajeev Kanakala | Venkat Avadhani |
Rahul Ramakrishna | Lachu |
Edward Sonnenblick | Edward |
Mark Bennington | Cunningham |
Eduard Buhac | Jake |
R. Bhakti Klein | DSP Philip Green |
Ahmareen Anjum | Loki |
Twinkle Sharma | Malli |
Chakri | Chinna |
S. S. Rajamouli | Himself (special appearance in the song “Etthara Jenda”) |