Table of Contents
In this article, we will discuss Pushpa The Rise Telugu Movie 2021.
Pushpa The Rise Telugu Movie 2021
Pushpa: The Rise is an Indian Telugu-language action drama film released in 2021 written and directed by Sukumar. This movie includes stars like Allu Arjun as the title character alongside Fahadh Faasil (his Telugu debut), and Rashmika Mandanna. At the same time, Jagadeesh Prathap Bandari, Sunil, Raj Tirandasu, Rao Ramesh, Dhananjaya, Anasuya Bharadwaj, Ajay, and Ajay Ghosh have acted in helping roles.
Mythri Movie Makers build it in collaboration with Muttamsetty Media. The first installment in the Pushpa film series, the movie shows the rise of a coolie Pushpa Raj in the smuggling syndicate of red sandalwood. This rare wood is cultivated and available only in the Seshachalam Hills of Tirupati in Andhra Pradesh state.
Devi Sri Prasad penned the film’s score and soundtrack while the cinematography and editing were conducted by Miroslaw Kuba Brozek and Karthika Srinivas–Ruben respectively. The movie started its production in the date of December 2019 but was halted in March 2020 by the COVID-19 pandemic. The shooting of the movie continued in November 2020 and finished in November 2021, mainly taking place at the Ramoji Film City in Hyderabad and Maredumilli forest in Andhra Pradesh.
Pushpa: The Rise was published on the date of 17 December 2021. The movie obtained commonly mixed reviews from critics, who applauded the acting (particularly of Allu Arjun, Sunil, and Fahadh Faasil), action choreography, cinematography, direction, dialogues, and soundtrack but blamed the runtime, screenplay, and editing.
The movie was a commercial hit, making more than ₹360 crore (US$45 million)-₹373 crore (US$47 million) at the box office. It evolved as the highest-grossing Indian movie of 2021 and ranks among the highest-grossing Telugu movies of all time. The Rise was part of retrospectively at the 74th Berlinale.
Category | Detail |
Original Title | Pushpa: The Rise – Part 1 |
Director | Sukumar |
Release Date | December 17, 2021 |
Genre | Action, Crime, Drama |
Language | Telugu (with dubbed versions in other languages) |
Critical Reception | Mixed |
Box Office | ₹360 crore (US$45 million) – ₹373 crore (US$47 million) |
Sequel | Pushpa 2: The Rule (expected in 2024) |
Pushpa The Rise Telugu Movie 2021 Plot
Violence flares between red sandalwood smugglers and the police arrested for bringing down their organization in the Seshachalam forests of South India.
![](https://i0.wp.com/9xmoviesbiz.com/wp-content/uploads/2024/04/Pushpa-The-Rise-Box-Office-Collection-2021.jpg?resize=600%2C360&ssl=1)
Read Also: Guntur Kaaram Hindi Dubbed Movie 2024
Critical Reception
Bollywood Hungama rated it a 3.5 out of 5 stars rating, mentioning it as a “Paisa Vasool” movie and called Sukumar’s screenplay “top-notch”.
The Indian Express rated it 3 out of 5 stars and noted “Allu Arjun walks away with the movie with his powerful acting. He welcomes his deglamorized look and produces a memorable work”.
Deccan Chronicle rated the movie 3 out of 5 stars and hailed it a “one-man show” directed by lead actor Allu Arjun. The critic added that the last half was predictable and Sami Sami’s song seems without context with the climax lacking punch.
A reviewer from Pinkvilla rated the movie 3 out of 5 stars honoring Allu’s performance and soundtrack reporting, “‘Pushpa: The Rise’ cleverer smarter writing for certain. But it’s still one of the most interesting mass masala movies in current times. Devi Sri Prasad’s superb songs shot the ball out of the playground”.
The Times of India reviewer Neeshita Nyayapati rated the movie 3 out of 5 stars and glorified Allu’s work, action sequences, direction, cinematography, and score but slammed the technical elements while noting: “Pushpa: The Rise is Allu Arjun’s performance all the way. He shines in playing this rustic character that is tough on the surface but helpless in ways that others don’t notice.”
The film received 3 out of 5 stars, India Today critic Janani K. heralded Allu and Sunil’s performances but supposed that Mandanna was in the movie “only for the male gaze”. On technical elements, she admired cinematography and editing but blamed Sukumar’s screenplay, anointing it “one of the most vulnerable screenplays of his career.”
Haricharan Pudipeddi of Hindustan Times named it “Ahaa Oho”, reporting, “At three-hour-long, Pushpa works to stay entertaining for the most part and never creates sitting through the movie tiring. It’s a character-driven story and Sukumar requires to be praised for actually showing the character of Pushpa, whose development couldn’t have been handled more satisfyingly.”
News18 applauded the acting, action sequences, and soundtrack writing “Overall, the movie is a mass entertainer with a proper storyline and is custom-made for Allu Arjun’s lovers.”
Reviewing this movie Komal Nahata glorified Arjun’s acting and Shreyas Talpade’s Hindi dubbing of Pushpa’s character.
Honoring the performance of the cast and crew, a critic from Eenadu opined that Sukumar should have reviewed the runtime and consumed more time in the post-production. In ABP News’s review, Ravi Bule sensed that the narrative was not new but by the style it was depicted it was new. Reporting for The News Minute, Sowmya Rajendran said: “Allu Arjun is extremely likable on screen and that supports Pushpa going despite its long runtime of three hours.”
Even opining that the movie was a bit lengthy, First post’s Sankeertana Varma stated: “Sukumar has a vision for who Pushpa is, both the character and the movie.”
Naming it a “mixed bag”, Sangeetha Devi Dundoo of The Hindu, conveyed, “Pushpa – The Rise is riveting in some elements and light in others. Allu Arjun shoulders the movie, but his reaching together with Sukumar should have been for a more absorbing story.”
The Hans India gave the movie 2.75 out of 5 stars and noted: “The first half is fairly interesting but the second half moves at a snail’s pace and exhausts us to the core. Barring Allu Arjun’s excellent acting, there is nothing else to observe for in Pushpa”.
Karthik Keramalu of The Quint gave the movie 2.5 out of 5 stars and noted”The meat of the narrative doesn’t have sufficient protein to support a sequel. Sukumar could have effortlessly wrapped up everything in this film itself. And now we’ll have to sit through three more hours of Shekhawat versus Pushpa”.
Anji Shetty of Sakshi enjoyed the red sandalwood backdrop and Allu’s characterization but sensed that the story was predictable and the ending with Fahadh was a disappointment.
In her review for BBC Telugu, Sahiti said Sukumar turned from his normal style of filmmaking and opted for flat narrative in Pushpa which was one of the movie’s downsides.
A News 18 Hindi reviewer even sensed the same. She added that Mandanna’s role was very tasteless and the director doesn’t stay on how an ordinary kid like Pushpa rises to a goon in his village.
Pushpa The Rise Telugu Movie 2021 Songs Collection
Sukumar’s regular collaborator Devi Sri Prasad penned the score and soundtrack of this movie. The soundtrack includes five songs composed by Chandrabose, like “Daakko Daakko Meka”, “Srivalli”, “Oo Antava Oo Oo Antava”, “Saami Saami”, and “Eyy Bidda Idhi Naa Adda”.
Song Name | Singer |
Daakko Daakko Meka | Sivam |
Srivalli | Sid Sriram |
Oo Antava Oo Oo Antava | Indravathi Chauhan |
Saami Saami | Mounika Yadav |
Eyy Bidda Idhi Naa Adda | Nakash Aziz |
Pushpa The Rise Telugu Movie 2021 Box Office Collection
Here is the list of Pushpa The Rise Telugu Movie 2021 Box Office Collection as follows:
Day | Date | Amount | %± |
Day 1 | 17-Dec-2021 (Fri) | ₹3.33 cr. | N/A |
Day 2 | 18-Dec-2021 (Sat) | ₹3.79 cr. | 0.1381 |
Day 3 | 19-Dec-2021 (Sun) | ₹5.56 cr. | 0.467 |
Day 4 | 20-Dec-2021 (Mon) | ₹3.70 cr. | -33.45% |
Day 5 | 21-Dec-2021 (Tue) | ₹3.60 cr. | -2.70% |
Day 6 | 22-Dec-2021 (Wed) | ₹3.53 cr. | -1.94% |
Day 7 | 23-Dec-2021 (Thu) | ₹3.38 cr. | -4.25% |
Day 8 | 24-Dec-2021 (Fri) | ₹2.31 cr. | -31.66% |
Day 9 | 25-Dec-2021 (Sat) | ₹3.75 cr. | 0.6234 |
Day 10 | 26-Dec-2021 (Sun) | ₹4.25 cr. | 0.1333 |
Day 11 | 27-Dec-2021 (Mon) | ₹2.75 cr. | -35.29% |
Day 12 | 28-Dec-2021 (Tue) | ₹2.50 cr. | -9.09% |
Day 13 | 29-Dec-2021 (Wed) | ₹2.40 cr. | -4.00% |
Day 14 | 30-Dec-2021 (Thu) | ₹2.24 cr. | -6.67% |
Day 15 | 31-Dec-2021 (Fri) | ₹3.50 cr. | 0.5625 |
Day 16 | 01-Jan-2022 (Sat) | ₹6.10 cr. | 0.7429 |
Day 17 | 02-Jan-2022 (Sun) | ₹6.25 cr. | 0.0246 |
Day 18 | 03-Jan-2022 (Mon) | ₹2.75 cr. | -56.00% |
Day 19 | 04-Jan-2022 (Tue) | ₹2.50 cr. | -9.09% |
Day 20 | 05-Jan-2022 (Wed) | ₹2.25 cr. | -10.00% |
Day 21 | 06-Jan-2022 (Thu) | ₹2.05 cr. | -8.89% |
Day 22 | 07-Jan-2022 (Fri) | ₹1.96 cr. | -4.39% |
Day 23 | 08-Jan-2022 (Sat) | ₹2.66 cr. | 0.3571 |
Day 24 | 09-Jan-2022 (Sun) | ₹3.61 cr. | 0.3571 |
Day 25 | 10-Jan-2022 (Mon) | ₹1.18 cr. | -67.31% |
Day 26 | 11-Jan-2022 (Tue) | ₹1.06 cr. | -10.17% |
Day 27 | 12-Jan-2022 (Wed) | ₹0.94 cr. | -11.32% |
Day 28 | 13-Jan-2022 (Thu) | ₹0.85 cr. | -9.57% |
Day 29 | 14-Jan-2022 (Fri) | ₹1.30 cr. | 0.5294 |
Day 30 | 15-Jan-2022 (Sat) | ₹1.34 cr. | 0.0308 |
Day 31 | 16-Jan-2022 (Sun) | ₹1.84 cr. | 0.3731 |
Day 32 | 17-Jan-2022 (Mon) | ₹0.70 cr. | -61.96% |
Day 33 | 18-Jan-2022 (Tue) | ₹0.66 cr. | -5.71% |
Day 34 | 19-Jan-2022 (Wed) | ₹0.63 cr. | -4.55% |
Day 35 | 20-Jan-2022 (Thu) | ₹0.59 cr. | -6.35% |
Day 36 | 21-Jan-2022 (Fri) | ₹0.57 cr. | -3.39% |
Day 37 | 22-Jan-2022 (Sat) | ₹0.90 cr. | 0.5789 |
Day 38 | 23-Jan-2022 (Sun) | ₹1.53 cr. | 0.7 |
Day 39 | 24-Jan-2022 (Mon) | ₹0.58 cr. | -62.09% |
Day 40 | 25-Jan-2022 (Tue) | ₹0.55 cr. | -5.17% |
Day 41 | 26-Jan-2022 (Wed) | ₹1.55 cr. | 1.8182 |
Day 42 | 27-Jan-2022 (Thu) | ₹0.49 cr. | -68.39% |
Day 43 | 28-Jan-2022 (Fri) | ₹0.48 cr. | -2.04% |
Day 44 | 29-Jan-2022 (Sat) | ₹0.68 cr. | 0.4167 |
Day 45 | 30-Jan-2022 (Sun) | ₹1.42 cr. | 1.0882 |
Day 46 | 31-Jan-2022 (Mon) | ₹0.51 cr. | -64.08% |
Day 47 | 01-Feb-2022 (Tue) | ₹0.50 cr. | -1.96% |
Day 48 | 02-Feb-2022 (Wed) | ₹0.44 cr. | -12.00% |
Day 49 | 03-Feb-2022 (Thu) | ₹0.38 cr. | -13.64% |
Day 50 – Day 56 | ₹3.25 cr. | ||
Day 57 – Day 63 | ₹1.39 cr. | ||
Day 64 – Day 70 | ₹1 cr. | ||
Day 71 – Day 77 | ₹0.20 cr. | ||
Day 78 – Day 84 | ₹0.03 cr. |
![Pushpa The Rise Telugu Movie 2021](https://i0.wp.com/9xmoviesbiz.com/wp-content/uploads/2024/04/Pushpa-The-Rise-Telugu-Movie-Plot-2021.webp?resize=1024%2C576&ssl=1)
Read Also: Padmaavat Bollywood Movie 2018
Pushpa The Rise Telugu Movie 2021 Awards
Here is the list of Pushpa The Rise Telugu Movie 2021 Awards as follows:
Award | Date of Ceremony | Category | Recipient(s) | Result |
Filmfare Awards South | 9 October 2022 | Best Film – Telugu | Naveen Yerneni, Y. Ravi Shankar | Won |
Filmfare Awards South | 9 October 2022 | Best Director – Telugu | Sukumar | Won |
Filmfare Awards South | 9 October 2022 | Best Actor – Telugu | Allu Arjun | Won |
Filmfare Awards South | 9 October 2022 | Best Actress – Telugu | Rashmika Mandanna | Nominated |
Filmfare Awards South | 9 October 2022 | Best Music Director – Telugu | Devi Sri Prasad | Won |
Filmfare Awards South | 9 October 2022 | Best Playback Singer – Male | Sid Sriram – (for “Srivalli”) | Won |
Filmfare Awards South | 9 October 2022 | Best Playback Singer – Female | Indravathi Chauhan – (for “Oo Antava Oo Oo Antava”) | Won |
Filmfare Awards South | 9 October 2022 | Best Cinematographer – Telugu | Miroslaw Kuba Brozek | Won |
Mirchi Music Awards | 8 March 2022 | Male Vocalist of The Year | Javed Ali – (for “Srivalli”) | Won |
Mirchi Music Awards | 8 March 2022 | Female Vocalist of The Year | Sunidhi Chauhan – (for “Saami Saami”) | Nominated |
National Film Awards | 24 August 2023 | Best Actor | Allu Arjun | Won |
National Film Awards | 24 August 2023 | Best Music Direction – Songs | Devi Sri Prasad | Won |
Sakshi Excellence Awards | 21 October 2022 | Most Popular Movie | Naveen Yerneni, Y. Ravi Shankar | Won |
Sakshi Excellence Awards | 21 October 2022 | Most Popular Director | Sukumar | Won |
Sakshi Excellence Awards | 21 October 2022 | Most Popular Actor | Allu Arjun | Won |
Sakshi Excellence Awards | 21 October 2022 | Most Popular Actress | Rashmika Mandanna | Won |
Sakshi Excellence Awards | 21 October 2022 | Most Popular Music Director | Devi Sri Prasad | Won |
Sakshi Excellence Awards | 21 October 2022 | Most Popular Lyricist | Chandrabose – (for “Srivalli”) | Won |
Sakshi Excellence Awards | 21 October 2022 | Most Popular Singer – Male | Sid Sriram – (for “Srivalli”) | Won |
Sakshi Excellence Awards | 21 October 2022 | Most Popular Singer – Female | Indravathi Chauhan – (for “Oo Antava Oo Oo Antava”) | Won |
South Indian International Movie Awards | 10 September 2022 | Best Film – Telugu | Mythri Movie Makers, Muttamsetty Media | Won |
South Indian International Movie Awards | 10 September 2022 | Best Director – Telugu | Sukumar | Won |
South Indian International Movie Awards | 10 September 2022 | Best Cinematographer – Telugu | Miroslaw Kuba Brozek | Nominated |
South Indian International Movie Awards | 10 September 2022 | Best Actor – Telugu | Allu Arjun | Won |
South Indian International Movie Awards | 10 September 2022 | Best Actress – Telugu | Rashmika Mandanna | Nominated |
South Indian International Movie Awards | 10 September 2022 | Best Supporting Actor – Telugu | Jagadeesh Prathap Bandari | Won |
South Indian International Movie Awards | 10 September 2022 | Best Actor in a Negative Role – Telugu | Sunil | Nominated |
South Indian International Movie Awards | 10 September 2022 | Best Music Director – Telugu | Devi Sri Prasad | Won |
South Indian International Movie Awards | 10 September 2022 | Best Lyricist – Telugu | Chandrabose – (for “Srivalli”) | Won |
South Indian International Movie Awards | 10 September 2022 | Best Male Playback Singer – Telugu | Sid Sriram – (for “Srivalli”) | Nominated |
South Indian International Movie Awards | 10 September 2022 | Best Female Playback Singer – Telugu | Mounika Yadav – (for “Saami Saami”) | Nominated |
South Indian International Movie Awards | 10 September 2022 | Best Female Playback Singer – Telugu | Indravathi Chauhan – (for “Oo Antava Oo Oo Antava”) | Nominated |
South Indian International Movie Awards | 10 September 2022 | Special Jury Award for Best Production Design | S. Rama Krishna and Monika Niggotre S. | Won |
Pushpa The Rise Telugu Movie 2021 Actors
Here is the list of Pushpa The Rise Telugu Movie 2021 Actors as follows:
Actor | Role |
Allu Arjun | Molleti Pushpa Raj, a daily wage labourer who eventually manages the syndicate overthrowing Mangalam Srinu |
Fahadh Faasil | SP Bhanwar Singh Shekawat IPS, an egotistic police officer of rank SSP who is humiliated by Pushpa for insulting him and eventually swears revenge as retaliation |
Rashmika Mandanna | Srivalli, Pushpa’s wife |
Jagadeesh Prathap Bandari | Kesava aka Mondelu, Pushpa’s close ally who is associated with him in his every step |
Sunil | Mangalam Srinu, a repressive man who manages the syndicate and is eventually overthrown by Pushpa |
Rao Ramesh | MP Bhumireddy Siddappa Naidu, a politician who appoints Pushpa to manage the syndicate as Srinu’s replacement |
Dhananjaya | Jaali Reddy; Konda Reddy and Jakka Reddy’s younger brother who dislikes Pushpa for his popularity and ended up getting beaten up by him for blackmailing Srivalli |
Anasuya Bharadwaj | Drachayani “Dracha”, Srinu’s wife who seeks to take revenge on Pushpa for her brother’s death |
Ajay | Molleti Mohan Raj, Pushpa’s elder half-brother who refuses to accept him |
Ajay Ghosh | Konda Reddy, Pushpa’s former employer turned partner who is murdered by Mogileesu |
Shatru | DSP Govindappa, who seeks to expose the syndicate |
Shanmukh | Jakka Reddy, Konda Reddy’s younger brother and Pushpa’s partner |
Sritej | Molleti Dharma Raj, Pushpa’s second elder half-brother |
Pavani Karanam | Pushpa’s niece and Mohan’s daughter |
Mime Gopi | Chennai Murugan, a smuggler |
Brahmaji | Sub-Inspector Kupparaj, Bhanwar’s junior official |
Kalpalatha | Molleti Parvatamma, Pushpa’s mother who is condemned by society for having a son out of wedlock |
Dayanand Reddy | Muniratnam, Srivalli’s father who is threatened by Govindappa to be his mole in the syndicate |
Raj Tirandasu | Mogileesu, Srinu’s brother-in-law who is killed by Pushpa |
Samantha | Guest appearance in the item number “Oo Antava Oo Oo Antava” |