Table of Contents
In this article, we will discuss Oppenheimer Movie 2023.
Oppenheimer Movie 2023
Oppenheimer is an epic biographical thriller movie composed, directed, and produced by Christopher Nolan, including actors like Cillian Murphy as J. Robert Oppenheimer, the American theoretical physicist credited with being the “father of the atomic bomb” for his act in the Manhattan Project—the World War II undertaking that produced the first nuclear weapons, movie was released in 2023.
Established on the 2005 biography American Prometheus by Kai Bird and Martin J. Sherwin, the movie shows the career of J. Robert Oppenheimer, with the story mainly concentrating on his studies, his direction of the Los Alamos Laboratory during World War II, and his eventual fall from dignity due to his 1954 safety hearing.
The movie even celebs Emily Blunt as Oppenheimer’s wife Kitty, Matt Damon as head of the Manhattan Project Leslie Groves, and Robert Downey Jr. as the United States Atomic Energy Commission member Lewis Strauss. The ensemble backing cast like Florence Pugh, Josh Hartnett, Casey Affleck, Rami Malek, and Kenneth Branagh.
Category | Details |
Release Date | July 21, 2023 |
Genre |
Drama, Historical
|
Director |
Christopher Nolan
|
Critical Reception |
Acclaimed (won numerous awards)
|
Box Office |
Grossed over $900 million worldwide
|
Plot |
Explores the life of J. Robert Oppenheimer and the Manhattan Project, examining the moral weight of the atomic bomb.
|
Oppenheimer Movie 2023 Plot
At the time of World War II, Lt. Gen. Leslie Groves Jr. appoints physicist J. Robert Oppenheimer to operate on the top-secret Manhattan Project. Oppenheimer and a squad of scientists expend years developing and developing the atomic bomb. Their job came to completion on the date of July 16, 1945, as they saw the world’s first nuclear explosion, forever modifying the path of history.

Read Also: Shaitaan Hindi Movie 2024
Critical Reception
The 2023 movie Oppenheimer got critical praise. Here’s a full breakdown of it:
Praise for the film:
Screenplay, acting, score, and visuals were all praised by analysts.
Cillian Murphy’s work as J. Robert Oppenheimer was greatly glorified.
Director Christopher Nolan’s complex portrayal of Oppenheimer and his use of technical elements like filming methods were respected.
The movie exploration of the moral weight of the atomic bomb echoed with viewers.
Audience reception:
The movie was a commercial hit, grossing more than $900 million worldwide.
Audiences were commonly impressed, making it the second highest-grossing R-rated movie ever.
Oppenheimer Movie 2023 Box Office Collection
Domestic | |||
Area | Release Date | Opening | Gross |
Domestic | Jul 21, 2023 | $82,455,420 | $329,153,395 |
Europe, Middle East, and Africa
| |||
Area | Release Date | Opening | Gross |
United Kingdom | Jul 21, 2023 | $13,914,966 | $75,062,984 |
Germany | Jul 20, 2023 | $6,646,885 | $51,916,249 |
France | Jul 19, 2023 | $6,933,935 | $43,096,998 |
Italy | Aug 24, 2023 | $7,442,137 | $30,488,402 |
Spain | Jul 21, 2023 | $3,075,484 | $22,724,312 |
Netherlands | Jul 20, 2023 | $2,625,644 | $22,233,207 |
Saudi Arabia | Jul 20, 2023 | $4,025,186 | $11,861,547 |
Poland | Jul 21, 2023 | $1,430,206 | $10,715,156 |
Switzerland | Jul 19, 2023 | $1,263,593 | $10,342,692 |
Sweden | Jul 21, 2023 | $1,360,859 | $10,252,968 |
Belgium | Jul 19, 2023 | $1,432,536 | $9,418,948 |
Denmark | Jul 20, 2023 | $1,392,670 | $9,288,054 |
Norway | Jul 21, 2023 | $1,186,809 | $8,206,463 |
United Arab Emirates | Jan 25, 2024 | $21,591 | $7,941,968 |
Austria | Jul 20, 2023 | $833,588 | $7,312,601 |
Middle East Other | Jul 20, 2023 | $2,366,657 | $7,069,919 |
Finland | Jul 21, 2023 | $914,425 | $6,975,915 |
Türkiye | Jul 21, 2023 | $1,498,450 | $6,232,629 |
Czech Republic | Jul 20, 2023 | $813,843 | $4,941,467 |
Portugal | Jul 20, 2023 | $644,616 | $4,215,917 |
Greece | Aug 24, 2023 | $877,164 | $3,402,617 |
Hungary | Jul 20, 2023 | $611,860 | $3,371,468 |
Ukraine | Jul 20, 2023 | $660,064 | $3,327,597 |
Israel | Jul 20, 2023 | $545,706 | $3,153,579 |
Romania | Jul 21, 2023 | $479,346 | $2,690,851 |
Lebanon | Jul 20, 2023 | $406,002 | $1,870,975 |
Slovakia | Jul 20, 2023 | $369,057 | $1,813,030 |
Egypt | Jul 19, 2023 | $489,084 | $1,742,324 |
Bulgaria | Jul 21, 2023 | $229,829 | $1,432,223 |
South Africa | Jul 21, 2023 | $282,207 | $1,380,501 |
Croatia | Jul 20, 2023 | $220,553 | $1,306,883 |
Lithuania | Jul 21, 2023 | $169,053 | $1,202,628 |
Serbia and Montenegro | Jul 20, 2023 | $178,097 | $1,157,689 |
Estonia | Jul 21, 2023 | $128,931 | $972,771 |
Slovenia | Jul 20, 2023 | $129,817 | $731,116 |
Latvia | Jul 21, 2023 | $121,194 | $694,808 |
Iceland | Jul 21, 2023 | $108,259 | $555,375 |
Cyprus | Jul 20, 2023 | $59,382 | $320,414 |
Bosnia and Herzegovina | Jul 20, 2023 | $38,955 | $197,840 |
Albania | Jul 20, 2023 | $37,151 | $145,742 |
North Macedonia | Jul 19, 2023 | $15,084 | $99,268 |
Kenya | Jul 21, 2023 | $22,061 | $88,774 |
Nigeria | Jul 21, 2023 | $18,966 | $73,828 |
Latin America
| |||
Area | Release Date | Opening | Gross |
Mexico | Jul 21, 2023 | $4,624,080 | $19,554,485 |
Brazil | Jul 20, 2023 | $2,730,191 | $14,006,894 |
Argentina | Jul 20, 2023 | $789,697 | $4,922,525 |
Chile | Jul 20, 2023 | $1,023,289 | $4,766,655 |
Central America | Jul 20, 2023 | $938,493 | $4,452,911 |
Colombia | Jul 20, 2023 | $854,937 | $4,122,342 |
Peru | Jul 20, 2023 | $536,423 | $2,774,968 |
Ecuador | Jul 20, 2023 | $40,933 | $1,367,291 |
Uruguay | Jul 20, 2023 | $94,605 | $646,343 |
Venezuela | Jul 20, 2023 | $15,417 | $609,166 |
Bolivia | Jul 20, 2023 | $135,872 | $550,932 |
Paraguay | Jul 20, 2023 | $66,193 | $272,226 |
Trinidad & Tobago | Jul 20, 2023 | $53,303 | $210,957 |
Asia Pacific
| |||
Area | Release Date | Opening | Gross |
Australia | Jul 20, 2023 | $6,332,370 | $27,619,407 |
South Korea | Aug 15, 2023 | $7,183,613 | $25,830,285 |
India | Jul 21, 2023 | $7,148,985 | $19,135,782 |
Hong Kong | Jul 20, 2023 | $1,871,245 | $9,818,326 |
Taiwan | Jul 21, 2023 | $1,249,841 | $7,126,507 |
New Zealand | Jul 20, 2023 | $867,137 | $4,283,853 |
Indonesia | Jul 19, 2023 | $1,131,021 | $4,033,337 |
Singapore | Jul 20, 2023 | $819,049 | $3,851,299 |
Thailand | Jul 20, 2023 | $804,478 | $2,856,950 |
Philippines | Jul 19, 2023 | $1,060,124 | $2,776,423 |
Malaysia | Jul 20, 2023 | $833,740 | $2,590,624 |
Russia/CIS | Jul 20, 2023 | $842,792 | $2,391,989 |
Vietnam | Aug 11, 2023 | $431,746 | $1,487,520 |
Pakistan | Jul 21, 2023 | $202,754 | $619,980 |
Sri Lanka | Jul 21, 2023 | $50,683 | $212,448 |
Mongolia | Jul 21, 2023 | $33,454 | $157,212 |
Bangladesh | Jul 21, 2023 | $40,859 | $154,760 |
China | |||
Area | Release Date | Opening | Gross |
China | Aug 30, 2023 | $21,045,966 | $61,625,406 |
Oppenheimer Movie 2023 Song Collection
Ludwig Göransson composed the score for the film, after doing so for Nolan’s previous film, Tenet. Göransson’s score was featured in a trailer for the film on May 8, 2023.
It was also featured in the Universal Pictures exclusive five-minute Opening Look on July 13. Nolan had advised him to use the violin for Oppenheimer’s central theme in the film, with Göransson remarking that he had felt that it could go from “the most romantic, beautiful tone in a split second to neurotic and heart-wrenching, horror sounds”.

Read Also: Article 370 Hindi Movie 2024
Oppenheimer Movie 2023 Awards
Award Ceremony | Category | Nominee | Result |
Academy Awards | Best Picture | Oppenheimer | Won |
Academy Awards | Best Director | Christopher Nolan | Won |
Academy Awards | Best Actor | Cillian Murphy | Won |
Academy Awards | Best Supporting Actor | [Actor’s Name] | Nominated/Won |
Academy Awards | Best Supporting Actress | [Actress’s Name] | Nominated/Won |
Academy Awards | Best Adapted Screenplay | [Screenwriter(s) Name(s)] | Nominated/Won |
Academy Awards | Best Cinematography | Hoyte van Hoytema | Nominated/Won |
Academy Awards | Best Film Editing | Lee Smith | Nominated/Won |
Academy Awards | Best Production Design | [Production Designer(s) Name(s)] | Nominated/Won |
Academy Awards | Best Costume Design | [Costume Designer(s) Name(s)] | Nominated/Won |
Academy Awards | Best Original Score | [Original Score Composer(s)] | Nominated/Won |
Academy Awards | Best Sound Editing | [Sound Editor(s) Name(s)] | Nominated/Won |
Academy Awards | Best Sound Mixing | [Sound Mixer(s) Name(s)] | Nominated/Won |
Academy Awards | Best Visual Effects | [Visual Effects Team] | Nominated/Won |
Golden Globes | Best Drama Motion Picture | Oppenheimer | Won |
Golden Globes | Best Director | Christopher Nolan | Won |
Golden Globes | Best Original Score | [Original Score Composer(s)] | Won |
Golden Globes | Best Actor (Drama) | Cillian Murphy | Won |
Golden Globes | Best Supporting Actor | [Actor’s Name] | Nominated/Won |
Golden Globes | Best Supporting Actress | [Actress’s Name] | Nominated/Won |
Golden Globes | Best Screenplay | [Screenwriter(s) Name(s)] | Nominated/Won |
BAFTA Awards | various categories | Oppenheimer (or performers/crew) | Nominated/Won |
SAG Awards | various categories | Oppenheimer (or performers/crew) | Nominated/Won |
Many Other Awards | various categories | Oppenheimer (or performers/crew) | Nominated/Won |
Oppenheimer Movie 2023 Actors
Here is the list of actors who worked in the movie as follows:
Actor | Role |
Cillian Murphy |
J. Robert Oppenheimer
|
Emily Blunt |
Katherine “Kitty” Oppenheimer
|
Matt Damon | Leslie Groves |
Robert Downey Jr. | Lewis Strauss |
Florence Pugh | Jean Tatlock |
Josh Hartnett | |
Casey Affleck | |
Rami Malek | |
Kenneth Branagh
| |
Alden Ehrenreich
| |
Scott Grimes | |
Jason Clarke | |
Many More |
This was for the Oppenheimer Movie 2023.
Discover more from 9xMovies Biz
Subscribe to get the latest posts sent to your email.