Table of Contents
In this article, we will discuss Munjya Movie 2024.
Munjya Movie 2024
Munjya is an Indian Hindi-language supernatural comedy horror movie released in 2024 and directed by Aditya Sarpotdar thus movie includes actors like Abhay Verma, Sharvari, Mona Singh, and Sathyaraj.
This movie was produced by Amar Kaushik and Dinesh Vijan under Maddock Films, it is the third movie in the Maddock Supernatural Universe and aims at the legend of Munjya, encouraged by Indian folklore and mythology.
Munjya was theatrically published on the date of 7 June 2024, to positive reviews from analysts. The movie appeared as a sleeper hit making more than ₹132 crore (US$16 million) worldwide against a production cost of ₹30 crore (US$3.6 million) to rate as the fifth highest-grossing Hindi movie of 2024.
Directed by | Aditya Sarpotdar |
Screenplay by | Niren Bhatt |
Story by | Yogesh Chandekar |
Produced by | Dinesh Vijan, Amar Kaushik |
Starring | Abhay Verma, Sharvari, Mona Singh, Sathyaraj |
Cinematography | Saurabh Goswami |
Edited by | Monisha R. Baldawa |
Music by | Songs: Sachin–Jigar, Score: Justin Varghese |
Production company | Maddock Films |
Distributed by | Pen Marudhar Entertainment |
Release date | 7 June 2024 |
Running time | 121 minutes |
Country | India |
Language | Hindi |
Budget | ₹30 crore |
Box office | est. ₹132.13 crore |
Munjya Movie 2024 Plot
A young man’s go to his native village reveals a family secret and a vengeful ghost, the Munjya, who likes to get matched. Now the young man must battle to save himself and his beloved from Munjya’s clutches.
Critical Reception
On the review aggregator blog Rotten Tomatoes, 56% of 9 critics’ reviews are positive, with an average ranking of 5.3 stars out of 10 stars.
Bhawna Arya of Times Now gave the movie 3.5 stars out of 5 stars and reported”In conclusion, Munjya seems to be an entertaining movie that successfully blends elements of comedy and horror. While it may not pleasure hardcore horror lovers, it pledges to be a delightful and exciting ride for those who enjoy a good chuckle with their scares.”
Ganesh Aaglave of Firstpost gave the movie 3.5 stars out of 5 stars and reported “Movie aces in the specialized departments, mainly in VFX, camera and SFX with crisp editing.
Speaking about the performances, everyone in the cast has accomplished a magnificent job but it’s a VFX character of Munjya, who has robbed the show. Munjya is a theatrical experience and earns a watch for its originality and realism.”
A critic for Bollywood Hungama gave the movie 3 stars out of 5 stars and reported “Munjya is a fun horror-comedy with a gripping second half. At the box office, the movie might begin slow but it can pick up due to the genre, word of mouth, and connection with the Maddock Cinematic Universe.”
Dhaval Roy of The Times Of India gave the movie 3 stars out of 5 stars and noted “The film leaves some queries unanswered, and few elements fail to add up. Nevertheless, the atmospheric setting, laughable moments, and interesting performances make it a fun watch, particularly for audiences desiring a horror-comedy experience with a youthful energy.”
Rishil Jogani of Pinkvilla gave the movie 2.5 stars out of 5 stars and reported “Munjya has saving qualities but the annoying monster, formulaic tropes, and the excessive climax make it the horror show that it doesn’t plan to be.”
Saibal Chatterjee of NDTV gave the movie 1.5 stars out of 5 and reported “Munjya is the kind of movie that you like off your back as desperately as Bittu like Munjya off his! It survives its welcome well before it is into its second half. It is straightforward to watch that a great deal of effort has moved into its making. What it causes is barely commensurate.”
Munjya Movie 2024 Box Office Collection
Here is the list of Munjya Movie 2024 Box Office Collection as follows:
Day | Date | Amount | %± |
Day 1 | 07-Jun-2024 (Fri) | ₹4.21 cr. | N/A |
Day 2 | 08-Jun-2024 (Sat) | ₹7.40 cr. | 0.7577 |
Day 3 | 09-Jun-2024 (Sun) | ₹8.43 cr. | 0.1392 |
Day 4 | 10-Jun-2024 (Mon) | ₹4.11 cr. | -51.25% |
Day 5 | 11-Jun-2024 (Tue) | ₹4.21 cr. | 0.0243 |
Day 6 | 12-Jun-2024 (Wed) | ₹4.11 cr. | -2.38% |
Day 7 | 13-Jun-2024 (Thu) | ₹4.03 cr. | -1.95% |
Day 8 | 14-Jun-2024 (Fri) | ₹3.75 cr. | -6.95% |
Day 9 | 15-Jun-2024 (Sat) | ₹6.75 cr. | 0.8 |
Day 10 | 16-Jun-2024 (Sun) | ₹8.75 cr. | 0.2963 |
Day 11 | 17-Jun-2024 (Mon) | ₹5.50 cr. | -37.14% |
Day 12 | 18-Jun-2024 (Tue) | ₹3.50 cr. | -36.36% |
Day 13 | 19-Jun-2024 (Wed) | ₹3.25 cr. | -7.14% |
Day 14 | 20-Jun-2024 (Thu) | ₹3 cr. | -7.69% |
Day 15 | 21-Jun-2024 (Fri) | ₹3.31 cr. | 0.1033 |
Day 16 | 22-Jun-2024 (Sat) | ₹5.80 cr. | 0.7523 |
Day 17 | 23-Jun-2024 (Sun) | ₹7.20 cr. | 0.2414 |
Day 18 | 24-Jun-2024 (Mon) | ₹2.50 cr. | -65.28% |
Day 19 | 25-Jun-2024 (Tue) | ₹2.48 cr. | -0.80% |
Day 20 | 26-Jun-2024 (Wed) | ₹2.49 cr. | 0.004 |
Day 21 | 27-Jun-2024 (Thu) | ₹0.85 cr. | -65.86% |
Day 22 | 28-Jun-2024 (Fri) | ₹0.95 cr. | 0.1176 |
Day 23 | 29-Jun-2024 (Sat) | ₹1.35 cr. | 0.4211 |
Day 24 | 30-Jun-2024 (Sun) | ₹1.95 cr. | 0.4444 |
Day 25 | 01-Jul-2024 (Mon) | ₹0.57 cr. | -70.77% |
Day 26 | 02-Jul-2024 (Tue) | ₹0.55 cr. | -3.51% |
Day 27 | 03-Jul-2024 (Wed) | ₹0.54 cr. | -1.82% |
Day 28 | 04-Jul-2024 (Thu) | ₹0.52 cr. | -3.70% |
Day 29 | 05-Jul-2024 (Fri) | ₹0.40 cr. | -23.08% |
Day 30 | 06-Jul-2024 (Sat) | ₹0.80 cr. | 1 |
Day 31 | 07-Jul-2024 (Sun) | ₹1.05 cr. | 0.3125 |
Day 32 | 08-Jul-2024 (Mon) | ₹0.25 cr. | -76.19% |
Day 33 | 09-Jul-2024 (Tue) | ₹0.25 cr. | 0.00% |
Day 34 | 10-Jul-2024 (Wed) | ₹0.25 cr. | 0.00% |
Day 35 | 11-Jul-2024 (Thu) | ₹0.25 cr. | 0.00% |
Day 36 | 12-Jul-2024 (Fri) | ₹0.15 cr. | -40.00% |
Day 37 | 13-Jul-2024 (Sat) | ₹0.25 cr. | 0.6667 |
Day 38 | 14-Jul-2024 (Sun) | ₹0.60 cr. | 1.4 |
Day 39 | 15-Jul-2024 (Mon) | ₹0.20 cr. | -66.67% |
Day 40 | 16-Jul-2024 (Tue) | ₹0.18 cr. | -10.00% |
Day 41 | 17-Jul-2024 (Wed) | ₹0.17 cr. | -5.56% |
Day 42 | 18-Jul-2024 (Thu) | ₹0.15 cr. | -11.76% |
Day 43 | 19-Jul-2024 (Fri) | ₹0.03 cr. | -80.00% |
Day 44 | 20-Jul-2024 (Sat) | ₹0.08 cr. | 1.6667 |
Day 45 | 21-Jul-2024 (Sun) | ₹0.12 cr. | 0.5 |
Day 46 | 22-Jul-2024 (Mon) | ₹0.02 cr. | -83.33% |
Day 47 | 23-Jul-2024 (Tue) | ₹0.02 cr. | 0.00% |
Day 48 | 24-Jul-2024 (Wed) | ₹0.02 cr. | 0.00% |
Day 49 | 25-Jul-2024 (Thu) | ₹0.01 cr. | -50.00% |
Day 50 | 26-Jul-2024 (Fri) | ₹0.02 cr. | 1 |
Day 51 | 27-Jul-2024 (Sat) | ₹0.05 cr. | 1.5 |
Day 52 | 28-Jul-2024 (Sun) | ₹0.06 cr. | 0.2 |
Day 53 | 29-Jul-2024 (Mon) | ₹0.01 cr. | -83.33% |
Day 54 | 30-Jul-2024 (Tue) | ₹0.01 cr. | 0.00% |
Day 55 | 31-Jul-2024 (Wed) | ₹0.01 cr. | 0.00% |
Day 56 | 01-Aug-2024 (Thu) | ₹0.01 cr. | 0.00% |
Munjya Movie 2024 Songs Collection
Sachin–Jigar penned the music and score for the movie, while one song was co-composed by Skeletron. Lyrics are penned by Amitabh Bhattacharya.
No. | Title | Singer(s) | Length |
1 | “Taras” | Jasmine Sandlas, Sumonto Mukherjee, Sachin-Jigar | 3:08 |
2 | “Tainu Khabar Nahi” | Arijit Singh, Sachin-Jigar | 3:08 |
3 | “Hai Jamalo” (co-composed by Skeletron) | Nakash Aziz, Amitabh Bhattacharya, Jigar Saraiya | 2:29 |
4 | “Lori” | Hansika Pareek, Sachin-Jigar | 2:58 |
Total length: | 11:43 |
Read Also: Pathaan Hindi Movie 2023
Munjya Movie 2024 Awards
Here is the list of Munjya Movie 2024 Awards as follows:
N/A
Read Also: Monica O My Darling Hindi Movie 2022
Munjya Movie 2024 Actors
Here is the list of Munjya Movie 2024 Actors as follows:
Actor | Role |
Abhay Verma | Bittu |
Sharvari | Bela |
Sathyaraj | Padri Elvis Karim Prabhakar |
Mona Singh | Pamela, Bittu’s mother |
Suhas Joshi | Gita (Aji), Bittu’s grandmother and Munjya’s sister |
Khushi Hajare | Young Gita |
Ayush Ulagadde | Munjya alias “Gotya” |
Bhagyashree Limaye | Rukku |
Ajay Purkar | Balu Kaka |
Richard Lovatt | Kuba |
Shruti Marathe | Gotya’s mother |
Taranjot Singh | Diljit Singh Dhillon a.k.a Spielberg |
Anay Kamat | Gotya’s father |
Padmini Sardesai | Akka |
Shrikant Mohan Yadav | Jaggu |
Reema Chaudhary | Mahua |
Rasika Vengurlekar | Lady in bus |
Radhika Vidyasagar | Savitri |
Akshay Vengulikar | Bittu’s father |
Abhijeet Chavan | Doctor |
Abhishek Banerjee | Janardan “Jana” Sharma (cameo appearance) |
Varun Dhawan | Bhaskar Sharma / Bhediya (cameo appearance) |