9xMovies Biz

Kantara Kannada Movie 2022 | Movie Review, Box Office Collection & Plot of Kantara Kannada Movie

In this article, we will discuss Kantara Kannada Movie 2022.

Kantara is an Indian Kannada-language action thriller film in 2022 written and directed by Rishab Shetty and produced by Vijay Kiragandur, under Hombale Films. The movie includes stars like Rishab Shetty in a dual role with Kambala champion at loggerheads with an honorable forest officer, Murali (acted by Kishore).

The film was selected and recorded in Keradi in coastal Karnataka, principal photography started in August 2021. The cinematography was managed by Arvind S. Kashyap, with B. Ajaneesh Loknath scoring songs for the movie and the action series was choreographed by the action director Vikram More. Debutant, Dharani Gange Putra managed the production plan.

The film was released on the date of 30 September 2022 to critical praise, with recognition for its cast acting (especially those of Shetty and Kishore), direction, soundtrack, and depiction of Bhuta Kola. It was a major commercial hit and appeared as the second highest-grossing Kannada movie of all time after K.G.F: Chapter 2, published in the same year.

It was even 2022’s fourth highest-grossing movie in India. A prequel called Kantara: Chapter 1 has been revealed. Kantara was seen at the 54th IFFI Indian Panorama section, where it succeeded the Silver Peacock – Special Jury Award.

DetailDescription
DirectorRishab Shetty
ProducerVijay Kiragandur
Production CompanyHombale Films
CastRishab Shetty (Dual Role), Kishore, Sapthami Gowda
GenreAction/Thriller
Running Time2 hours 30 minutes
LanguageKannada (also released in Telugu, Tamil, Hindi, Malayalam)
Music DirectorB. Ajaneesh Loknath
Release DateSeptember 30, 2022 (India)
AwardsSilver Peacock – Special Jury Award (54th IFFI Indian panorama section)
Box OfficeSecond highest-grossing Kannada film of all time

A spirited young man fights with an unflinching forest officer in a south Indian village where spirituality, fate, and folklore rule the lands.


Read Also: Teri Baaton Mein Aisa Uljha Jiya 2024 hindi movie


Muralidhara Khajane of The Hindu mentioned, “Rishab Shetty advances in meticulously getting a tale of myths, legends, and superstition, and that also in his native dialect”. He praised the acting performances of Shetty and Kishore, and further noted, “The places are colorful and vivid, and the background music by B. Ajaneesh Loknath displays the ethos of the land.

Cinematographer Arvind S Kashyap’s meditative shots display the native culture and grab the rustic locales in their grandeur. The shooting of the Kambala sequences… is testimony to his clever takes”.

A. Sharadhaa of The New Indian Express hailed the movie as “a clear revenge-action drama with a neat mix of crime and divinity”. Sridevi S. of The Times of India hailed the movie as a “visual grandeur” and gave the movie 4 out of 5 stars, praising the acting performances while composing that the “biggest takeaway is the pre-climax and climax, which is designed and executed to perfection”.

The reviewer for The News Minute said that the movie was given by Shetty “in his self-referential story in the garb of a masala movie that is not just entertaining but even uncannily original”. They noted, “Rishab Shetty, the actor, is extremely convincing in the movie and that’s because he is completely aware of the pitch and tone of his work.

He examines the good shape and size for a Kambala sportsman and exudes a good balance of naivety and arrogance when it arrives to the ‘manly’ side of his character”. However, they sensed that the “writing falters a bit” in that “repetitive scenes dished out about… unrealistic differences” of the central characters.

Priyanka Sundar of Firstpost gave the movie 3.5 out of 5 and praised the work of Shetty while reaching the music “also a star of the movie that not only sustains the narrative but advances it as well”. She slammed the portrait of Leela, the love interest of the lead character as including “not one note” and that she was employed as “an attractive lamppost”.

Vivek M. V of Deccan Herald gave the movie 3.5 out of 5 stars and supposed the same about Leela’s character while adding that the plotline meant Kishore’s work was “forced to stay one-note”. However, he sensed the music and cinematography created it “a technical marvel”. He also mentioned, “Having shared the screen with talented actors, it has taken a career-best step from Rishab to appear the best”.


The music of the movie was written by B. Ajaneesh Loknath. Alongside him, 30-40 musicians were obtained. Mainly interesting folk music conveyed utilizing Jaanapada songs employing traditional instruments, the team was helped by Mime Ramdas. Songs normally sung by ordinary people during crop harvest and those famous among the tribals of the region were utilized as a part of the album and the background score.

 The song “Varaha Roopam” was allegedly plagiarised from the song “Navarasam” as proclaimed by the band Thaikkudam Bridge which published Navarasam in the year 2017. This song offers a nostalgic feeling. When the movie was published on Amazon Prime, the song was altered with a new orchestral arrangement and vocals while the lyrics stayed the same.

After a short legal battle, the Kerala High Court ultimately dismissed the plagiarism case on the date of 25 October 2023 after the groups reached a private settlement and the original song was replaced to the movie.


Here is the list of Kantara Kannada Movie 2022 Box Office Collection as follows:

DayKarnatakaAPTGTamil NaduKeralaRest Of IndiaDay Total
Day 1 [1st Friday]₹ 2.1 Cr₹ 0.03 Cr₹ 0.05 Cr₹ 0.02 Cr₹ 0.1 Cr₹ 2.3 Cr
Day 2 [1st Saturday]₹ 3.05 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.06 Cr₹ 3.14 Cr
Day 3 [1st Sunday]₹ 5.6 Cr₹ 0.03 Cr₹ 0.03 Cr₹ 0.02 Cr₹ 0.1 Cr₹ 5.78 Cr
Day 4 [1st Monday]₹ 4.2 Cr₹ 0.03 Cr₹ 0.03 Cr₹ 0.02 Cr₹ 0.1 Cr₹ 4.38 Cr
Day 5 [1st Tuesday]₹ 5.7 Cr₹ 0.05 Cr₹ 0.05 Cr₹ 0.03 Cr₹ 0.1 Cr₹ 5.93 Cr
Day 6 [1st Wednesday]₹ 7.9 Cr₹ 0.1 Cr₹ 0.1 Cr₹ 0.05 Cr₹ 0.2 Cr₹ 8.35 Cr
Day 7 [1st Thursday]₹ 5.5 Cr₹ 0.1 Cr₹ 0.1 Cr₹ 0.05 Cr₹ 0.15 Cr₹ 5.9 Cr
Week 1 Gross₹ 34.05 Cr₹ 0.35 Cr₹ 0.37 Cr₹ 0.2 Cr₹ 0.81 Cr₹ 35.78 Cr
Day 8 [2nd Friday]₹ 6.3 Cr₹ 0.15 Cr₹ 0.15 Cr₹ 0.05 Cr₹ 0.2 Cr₹ 6.85 Cr
Day 9 [2nd Saturday]₹ 8.8 Cr₹ 0.2 Cr₹ 0.18 Cr₹ 0.07 Cr₹ 0.35 Cr₹ 9.6 Cr
Day 10 [2nd Sunday]₹ 10.37 Cr₹ 0.2 Cr₹ 0.17 Cr₹ 0.08 Cr₹ 0.55 Cr₹ 11.37 Cr
Day 11 [2nd Monday]₹ 5.7 Cr₹ 0.05 Cr₹ 0.04 Cr₹ 0.02 Cr₹ 0.24 Cr₹ 6.05 Cr
Day 12 [2nd Tuesday]₹ 5.65 Cr₹ 0.03 Cr₹ 0.04 Cr₹ 0.01 Cr₹ 0.22 Cr₹ 5.95 Cr
Day 13 [2nd Wednesday]₹ 5.2 Cr₹ 0.02 Cr₹ 0.04 Cr₹ 0.01 Cr₹ 0.16 Cr₹ 5.43 Cr
Day 14 [2nd Thursday]₹ 4.4 Cr₹ 0.02 Cr₹ 0.03 Cr₹ 0.01 Cr₹ 0.11 Cr₹ 4.57 Cr
Week 2 Gross₹ 46.42 Cr₹ 0.67 Cr₹ 0.65 Cr₹ 0.25 Cr₹ 1.83 Cr₹ 49.82 Cr
Day 15 [3rd Friday]₹ 4.9 Cr₹ 0.02 Cr₹ 0.04 Cr₹ 0.01 Cr₹ 1.56 Cr₹ 6.53 Cr
Day 16 [3rd Saturday]₹ 9.2 Cr₹ 3.8 Cr₹ 0.35 Cr₹ 0.02 Cr₹ 3.45 Cr₹ 16.82 Cr
Day 17 [3rd Sunday]₹ 11.1 Cr₹ 5.5 Cr₹ 0.6 Cr₹ 0.02 Cr₹ 4.18 Cr₹ 21.4 Cr
Day 18 [3rd Monday]₹ 4.2 Cr₹ 3.54 Cr₹ 0.3 Cr₹ 0.01 Cr₹ 2.05 Cr₹ 10.1 Cr
Day 19 [3rd Tuesday]₹ 3.85 Cr₹ 2.5 Cr₹ 0.3 Cr₹ 0.01 Cr₹ 2.19 Cr₹ 8.85 Cr
Day 20 [3rd Wednesday]₹ 3.45 Cr₹ 2.2 Cr₹ 0.3 Cr₹ 0.01 Cr₹ 2.29 Cr₹ 8.25 Cr
Day 21 [3rd Thursday]₹ 2.9 Cr₹ 1.85 Cr₹ 0.3 Cr₹ 0.47 Cr₹ 2.23 Cr₹ 7.75 Cr
Week 3 Gross₹ 39.6 Cr₹ 19.41 Cr₹ 2.19 Cr₹ 0.55 Cr₹ 17.95 Cr₹ 79.7 Cr
Day 22 [4th Friday]₹ 2.9 Cr₹ 1.1 Cr₹ 0.14 Cr₹ 0.36 Cr₹ 2.4 Cr₹ 6.9 Cr
Day 23 [4th Saturday]₹ 5.6 Cr₹ 1.75 Cr₹ 0.3 Cr₹ 0.6 Cr₹ 3.05 Cr₹ 11.3 Cr
Day 24 [4th Sunday]₹ 6.6 Cr₹ 2.55 Cr₹ 0.35 Cr₹ 0.8 Cr₹ 3.15 Cr₹ 13.45 Cr
Day 25 [4th Monday]₹ 5.6 Cr₹ 2.1 Cr₹ 0.4 Cr₹ 0.75 Cr₹ 2.2 Cr₹ 11.05 Cr
Day 26 [4th Tuesday]₹ 4.3 Cr₹ 1.25 Cr₹ 0.45 Cr₹ 0.5 Cr₹ 2.75 Cr₹ 9.25 Cr
Day 27 [4th Wednesday]₹ 5.1 Cr₹ 1 Cr₹ 0.35 Cr₹ 0.55 Cr₹ 3.05 Cr₹ 10.05 Cr
Day 28 [4th Thursday]₹ 2.5 Cr₹ 0.85 Cr₹ 0.3 Cr₹ 0.5 Cr₹ 3.05 Cr₹ 7.2 Cr
Week 4 Gross₹ 32.6 Cr₹ 10.6 Cr₹ 2.29 Cr₹ 4.06 Cr₹ 19.65 Cr₹ 69.2 Cr
Day 29 [5th Friday]₹ 2 Cr₹ 0.75 Cr₹ 0.35 Cr₹ 0.6 Cr₹ 3.2 Cr₹ 6.9 Cr
Day 30 [5th Saturday]₹ 3.55 Cr₹ 2.8 Cr₹ 0.6 Cr₹ 1.25 Cr₹ 4.7 Cr₹ 12.9 Cr
Day 31 [5th Sunday]₹ 4.3 Cr₹ 3.4 Cr₹ 0.7 Cr₹ 1.75 Cr₹ 5.1 Cr₹ 15.25 Cr
Day 32 [5th Monday]₹ 1.75 Cr₹ 1.65 Cr₹ 0.35 Cr₹ 0.7 Cr₹ 2.65 Cr₹ 7.1 Cr
Day 33 [5th Tuesday]₹ 4.1 Cr₹ 1.5 Cr₹ 0.3 Cr₹ 0.7 Cr₹ 2.65 Cr₹ 9.25 Cr
Day 34 [5th Wednesday]₹ 1.2 Cr₹ 1.05 Cr₹ 0.3 Cr₹ 0.6 Cr₹ 2.65 Cr₹ 5.8 Cr
Day 35 [5th Thursday]₹ 1 Cr₹ 0.8 Cr₹ 0.2 Cr₹ 0.55 Cr₹ 2.2 Cr₹ 4.75 Cr
Week 5 Gross₹ 17.9 Cr₹ 11.95 Cr₹ 2.8 Cr₹ 6.15 Cr₹ 23.15 Cr₹ 61.95 Cr
Day 36 [6th Friday]₹ 0.8 Cr₹ 0.7 Cr₹ 0.17 Cr₹ 0.3 Cr₹ 2.45 Cr₹ 4.42 Cr
Day 37 [6th Saturday]₹ 1.25 Cr₹ 0.9 Cr₹ 0.45 Cr₹ 0.6 Cr₹ 4.85 Cr₹ 8.05 Cr
Day 38 [6th Sunday]₹ 1.9 Cr₹ 1.45 Cr₹ 0.35 Cr₹ 0.85 Cr₹ 5.3 Cr₹ 9.85 Cr
Day 39 [6th Monday]₹ 0.55 Cr₹ 0.55 Cr₹ 0.1 Cr₹ 0.3 Cr₹ 2.35 Cr₹ 3.85 Cr
Day 40 [6th Tuesday]₹ 0.5 Cr₹ 0.55 Cr₹ 0.1 Cr₹ 0.3 Cr₹ 3.05 Cr₹ 4.5 Cr
Day 41 [6th Wednesday]₹ 0.5 Cr₹ 0.35 Cr₹ 0.1 Cr₹ 0.25 Cr₹ 1.75 Cr₹ 2.95 Cr
Day 42 [6th Thursday]₹ 0.47 Cr₹ 0.25 Cr₹ 0.07 Cr₹ 0.25 Cr₹ 1.45 Cr₹ 2.49 Cr
Week 6 Gross₹ 5.97 Cr₹ 4.75 Cr₹ 1.34 Cr₹ 2.85 Cr₹ 21.2 Cr₹ 36.11 Cr
Day 43 [7th Friday]₹ 0.7 Cr₹ 0.3 Cr₹ 0.05 Cr₹ 0.15 Cr₹ 1.45 Cr₹ 2.65 Cr
Day 44 [7th Saturday]₹ 0.95 Cr₹ 0.35 Cr₹ 0.14 Cr₹ 0.3 Cr₹ 2.7 Cr₹ 4.44 Cr
Day 45 [7th Sunday]₹ 1.2 Cr₹ 0.4 Cr₹ 0.12 Cr₹ 0.55 Cr₹ 3.15 Cr₹ 5.42 Cr
Day 46 [7th Monday]₹ 0.35 Cr₹ 0.25 Cr₹ 0.05 Cr₹ 0.15 Cr₹ 0.9 Cr₹ 1.7 Cr
Day 47 [7th Tuesday]₹ 0.33 Cr₹ 0.22 Cr₹ 0.05 Cr₹ 0.15 Cr₹ 0.85 Cr₹ 1.6 Cr
Day 48 [7th Wednesday]₹ 0.35 Cr₹ 0.2 Cr₹ 0.05 Cr₹ 0.15 Cr₹ 0.85 Cr₹ 1.6 Cr
Day 49 [7th Thursday]₹ 0.3 Cr₹ 0.18 Cr₹ 0.05 Cr₹ 0.15 Cr₹ 0.8 Cr₹ 1.48 Cr
Week 7 Gross₹ 4.18 Cr₹ 1.9 Cr₹ 0.51 Cr₹ 1.6 Cr₹ 10.7 Cr₹ 18.89 Cr
Day 50 [8th Friday]₹ 0.35 Cr₹ 0.15 Cr₹ 0.04 Cr₹ 0.12 Cr₹ 0.55 Cr₹ 1.21 Cr
Day 51 [8th Saturday]₹ 0.7 Cr₹ 0.2 Cr₹ 0.05 Cr₹ 0.18 Cr₹ 1.03 Cr₹ 2.16 Cr
Day 52 [8th Sunday]₹ 1.05 Cr₹ 0.22 Cr₹ 0.1 Cr₹ 0.2 Cr₹ 1.3 Cr₹ 2.87 Cr
Day 53 [8th Monday]₹ 0.25 Cr₹ 0.1 Cr₹ 0.03 Cr₹ 0.1 Cr₹ 0.35 Cr₹ 0.83 Cr
Day 54 [8th Tuesday]₹ 0.2 Cr₹ 0.1 Cr₹ 0.03 Cr₹ 0 Cr₹ 0.3 Cr₹ 0.63 Cr
Day 55 [8th Wednesday]₹ 0.18 Cr₹ 0.08 Cr₹ 0.02 Cr₹ 0 Cr₹ 0.35 Cr₹ 0.63 Cr
Day 56 [8th Thursday]₹ 0.15 Cr₹ 0.08 Cr₹ 0.02 Cr₹ 0 Cr₹ 0.3 Cr₹ 0.55 Cr
Week 8 Gross₹ 2.88 Cr₹ 0.93 Cr₹ 0.29 Cr₹ 0.6 Cr₹ 4.18 Cr₹ 8.88 Cr
Total₹ 183.6 Cr₹ 50.56 Cr₹ 10.44 Cr₹ 16.26 Cr₹ 99.47 Cr₹ 360.33 Cr


Read Also: Padmaavat Bollywood Movie 2018


Here is the list of Kantara Kannada Movie 2022 Awards as follows:

AwardCategoryNomineeResult
South Indian International Movie AwardsBest Actor in a Leading RoleRishab ShettyNominee
South Indian International Movie AwardsBest DirectorRishab ShettyWinner
South Indian International Movie AwardsBest FilmRishab ShettyNominee
South Indian International Movie AwardsBest Actress in a Leading RoleSapthami GowdaNominee
South Indian International Movie AwardsBest Performance by an Actor in a Negative RoleAchyuth KumarWinner
Dadasaheb Phalke International Film Festival (DPIFF)Most Promising ActorRishab ShettyWinner
Nickelodeon Kids’ Choice Awards, IndiaFavorite Movie (South)Rishab ShettyNominee
Nickelodeon Kids’ Choice Awards, IndiaFavorite Movie Actor (South)Rishab ShettyNominee
Indian Film Festival Of MelbourneBest FilmRishab ShettyNominee
Indian Film Festival Of MelbourneBest ActorRishab ShettyNominee
Critics’ Choice Film Awards, IndiaBest ActorRishab ShettyWinner
Bollywood Life AwardsBest ActorRishab ShettyWinner
Bollywood Life AwardsBest FilmRishab ShettyWinner
International Iconic AwardsBest Actress – CriticsSapthami GowdaNominee
International Iconic AwardsBest ActorRishab ShettyWinner
International Iconic AwardsBest DirectorRishab ShettyNominee

Here is the list of Kantara Kannada Movie 2022 Actors as follows:

CharacterActor
Kaadubettu Shiva/Shiva’s fatherRishab Shetty
LeelaSapthami Gowda
MuralidharKishore
Devendra SuttooruAchyuth Kumar
SudhakaraPramod Shetty
RaampaPrakash Thuminad
KamalaManasi Sudhir
LawyerNaveen D Padil
RaviSuchan Shetty
GuruvaSwaraj Shetty
SundaraDeepak Rai Panaaje
BullaShanil Guru
MohanaPradeep Shetty
Devendra’s HenchmanRakshith Ramachandra Shetty
SheelaChandrakala Rao
AmmakkaSukanya
TabaraSathish Acharya
Garnall AbbuPushparaj Bollar
RaghuRaghu Pandeshwar
NaaruMime Ramdas
Guruva’s fatherBasuma Kodagu
LacchuRanjan Saju
Rajeev BhandariRajeev Shetty
Devendra’s specially-abled sonAtish Shetty
Native residentRadhakrishna Kumbale
Demigod InterpreterNaveen Bondel
Devendra’s father (Cameo)Shine Shetty
King (Cameo)Vinay Biddappa
King’s wife (Cameo)Pragathi Rishab Shetty


Discover more from 9xMovies Biz

Subscribe to get the latest posts sent to your email.

Scroll to Top

Discover more from 9xMovies Biz

Subscribe now to keep reading and get access to the full archive.

Continue reading