Table of Contents
In this article, we will discuss Kalki 2898 AD in Hindi 2024.
Kalki 2898 AD Hindi Movie 2024
Kalki 2898 AD is an Indian Telugu-language epic science fiction movie that was directed by Nag Ashwin and produced by Vyjayanthi Movies. The movie includes famous actors Amitabh Bachchan, Kamal Haasan, Prabhas, Deepika Padukone, and Disha Patani.
This movie is inspired by Hindu scriptures, it is the first installment in a planned Kalki Cinematic Universe. This movie is set in a post-apocalyptic world in the year 2898 AD, the movie follows a select group who are on a task to preserve lab subject SUM-80’s unborn child, Kalki.
The movie was officially revealed in February 2020 under the tentative title Prabhas 21, as it is the actor’s 21st movie in the lead role and was later switched to the working title Project K.
The principal photography started a year later in July 2021 due to the COVID-19 pandemic. This movie was shot sporadically in many legs over the next three years, and completed by late-May 2024.
The official title of this movie was declared in July 2023. The movie has music penned by Santhosh Narayanan, cinematography managed by Serbian cinematographer Djordje Stojiljkovic, and editing by Kotagiri Venkateswara Rao. This movie was completed on a budget of ₹600 crore (US$72 million) production budget, it is the most costly Indian movie ever made.
Kalki 2898 AD was originally scheduled to be published on the day of 9 May 2024 but was delayed due to unfinished post-production work. This film was published worldwide on the date of 27 June 2024 in standard, IMAX, 3D, and 4DX formats.
A commercial hit, the ₹1,100 crore (US$130 million) Kalki has made at the worldwide box office has earned it the highest-grossing Indian movie of the year 2024 and the 6th highest-grossing Indian movie of all-time among many other records for a Telugu and Indian movie.
Field | Details |
Directed by | Nag Ashwin |
Written by | Nag Ashwin, Rutham Samar, Sai Madhav Burra, B. S. Sarawagna Kumar |
Produced by | C. Aswani Dutt, Swapna Dutt, Priyanka Dutt |
Starring | Amitabh Bachchan, Kamal Haasan, Prabhas, Deepika Padukone, Disha Patani |
Cinematography | Djordje Stojiljkovic |
Edited by | Kotagiri Venkateswara Rao |
Music by | Santhosh Narayanan |
Production company | Vyjayanthi Movies |
Distributed by | Annapurna Studios, AA Films, Wayfarer Films, Sri Lakshmi Films, KVN Productions |
Release date | 27 June 2024 |
Running time | 181 minutes |
Country | India |
Language | Telugu |
Budget | ₹600 crore |
Box office | est. ₹1,100 crore |
Kalki 2898 AD in Hindi 2024 Plot
A modern-day avatar of Vishnu, a Hindu god, is supposed to have landed on earth to rescue the world from bad forces.
Critical Reception
While Deccan Chronicle noted mixed reviews and WION said that Kalki 2898 AD “failed to impress” critics, India Today remarked that the reviews were positive. On the review aggregator blog Rotten Tomatoes, 83% of 36 critics’ reviews are positive, with an average rating of 7.8 stars out of 10 stars.
A critic for Bollywood Hungama gave the movie 4 stars out of 5 and noted, “On the whole, Kalki 2898 AD stands as a grandiose spectacle that shows the future like never before in Indian cinema and even integrates mythology seamlessly, thereby providing a unique understanding to the audiences.”
Chirag Sehgal of News18 rated the movie 4 stars out of 5 stars and noted “It mixes action with visual spectacle and mythology with technology and science – which makes the movie worth watching.”
Goutam S of Pinkvilla rated the movie 4 stars out of 5 stars and noted “If you are a lover of movies which have a grand scale, epic narration, amazing visuals, groundbreaking performances, and incredible storytelling, then definitely watch this feast of a film in the screens around you.”
The Guardian rated a rating of 4 stars out of 5 stars and mentioned that the movie is a “maximalist sci-fi epic mixes Mahabharata with Mad Max”.
Janani K of India Today rated the movie 3.5 stars out of 5 stars and noted “Like Baahubali, Kalki 2898 AD finishes on a cliffhanger and paves the path for a new cinematic world altogether. The wonder cameos, even though leaked by Prabhas himself, were ideal theatrical moments.”
Collider in its review said that “Kalki 2898 AD is a remarkable sci-fi epic that successfully blends supernatural elements with cutting-edge technology”, while enjoying the work of the lead cast especially Prabhas and Bachchan, and the screenplay by Nag Ashwin.
Sukanya Verma of Rediff gave the movie 3.5 stars out of 5 stars and compliments “Prabhas may be the beginning of Kalki 2898 AD’s heroics but the real bang for your buck is offered in Amitabh Bachchan’s tireless energy feeding Kalki’s biggest wolf-whistle moments.”
Ronek Kotecha of The Times of India rated the movie 3 stars out of 5 stars and noted”The film’s visual quality is so good that it overshadows multiple of its obvious weaknesses by immersing the viewers into the atmospherics of the make-believe world of Kasi and the Complex.”
Sashidar Adivi of Times Now rated the movie 3 stars out of 5 stars and noted “General, the movie is a VFX wonder. The design and the universe are bright, however, the report needs introspection.”
Avad Mohammed of OTTPlay rated the movie 3 stars out of 5 stars and noted “On the entirety, Kalki 2898 AD is a technically brilliant movie with never-before-seen visuals in an Indian movie. The company of A-listers and amazing action episodes pushes for a big-screen watch. Just skip the slow pace.”
Bunbury of Deadline Hollywood reported that “It is amazing, cathartic fun – and, given that Vishnu’s next avatar has yet to be born, what is represented in the marketing blurbs as the Kalki Cinematic Universe can be predicted to rage, burn and rip-roar for a fair few editions yet, going audiences happily flattened with exhaustion” and lauded Nag Ashwin’s work.
B. V. S. Prakash of Deccan Chronicle rated the movie 3 stars out of 5 stars and noted “Director Nag Ashwin had the sense to launch big guns like Amitabh and Kamal to take incredible roles and it paid off.”
Saibal Chatterjee of NDTV rated the movie 2.5 stars out of 5 stars and noted”It falls back on the sheer sweep of support and performance to make up for what lacks in terms of the report.”
Sangeetha Devi Dundoo of The Hindu noted”Despite these drawbacks, Kalki is a courageous new attempt that earns big cheers.”
Neeshita Nyayapathi of Hindustan Times reported, “Nag Ashwin’s dystopian movie might not be perfect, but it’s brave and mesmerizing sufficiently to be watched on-screen.”
Read Also: Tanhaji The Unsung Warrior Movie 2020
Kalki 2898 AD in Hindi 2024 Box Office Collection
Here is the list of box office collection of Kalki 2898 AD as follows:
Day | India Net Collection | Change(+/-) |
Day 1 [1st Thursday] | ₹ 95.3 Cr [Te: 65.8 Cr ; Ta: 4.5; Hi: 22.5; Ka: 0.3; Mal: 2.2] | – |
Day 2 [1st Friday] | ₹ 59.3 Cr [Te: 30.55 Cr ; Ta: 3.3; Hi: 23; Ka: 0.35; Mal: 2.1] | -37.78% |
Day 3 [1st Saturday] | ₹ 66.2 Cr [Te: 32.35 Cr ; Ta: 5; Hi: 26; Ka: 0.45; Mal: 2.4] | 11.64% |
Day 4 [1st Sunday] | ₹ 88.2 Cr [Te: 38.8 Cr ; Ta: 5.5; Hi: 40; Ka: 0.7; Mal: 3.2] | 33.23% |
Day 5 [1st Monday] | ₹ 34.15 Cr [Te: 14.5 Cr ; Ta: 1.5; Hi: 16.5; Ka: 0.35; Mal: 1.3] | -61.28% |
Day 6 [1st Tuesday] | ₹ 27.05 Cr [Te: 11.3 Cr ; Ta: 1.3; Hi: 13; Ka: 0.25; Mal: 1.2] | -20.79% |
Day 7 [1st Wednesday] | ₹ 22.25 Cr [Te: 8.75 Cr ; Ta: 1; Hi: 11.3; Ka: 0.2; Mal: 1] | -17.74% |
Day 8 [2nd Thursday] | ₹ 22.4 Cr [Te: 10.2 Cr ; Ta: 1; Hi: 10.2; Ka: 0.2; Mal: 0.8] | 0.67% |
Week 1 Collection | ₹ 414.85 Cr [Te: 212.25 Cr ; Ta: 23.1; Hi: 162.5; Ka: 2.8; Mal: 14.2] | – |
Day 9 [2nd Friday] | ₹ 16.7 Cr [Te: 5.4 Cr ; Ta: 1; Hi: 9.4; Ka: 0.2; Mal: 0.7] | -25.45% |
Day 10 [2nd Saturday] | ₹ 34.15 Cr [Te: 11.4 Cr ; Ta: 2.8; Hi: 18; Ka: 0.45; Mal: 1.5] | 104.49% |
Day 11 [2nd Sunday] | ₹ 44.35 Cr [Te: 16.5 Cr ; Ta: 2.9; Hi: 22.5; Ka: 0.55; Mal: 1.9] | 29.87% |
Day 12 [2nd Monday] | ₹ 10.4 Cr [Te: 2.65 Cr ; Ta: 0.6; Hi: 6.5; Ka: 0.15; Mal: 0.5] | -76.55% |
Day 13 [2nd Tuesday] | ₹ 8.8 Cr [Te: 2.2 Cr ; Ta: 0.6; Hi: 5.4; Ka: 0.15; Mal: 0.45] | -15.38% |
Day 14 [2nd Wednesday] | ₹ 7.5 Cr [Te: 1.8 Cr ; Ta: 0.6; Hi: 4.6; Ka: 0.1; Mal: 0.4] | -14.77% |
Day 15 [3rd Thursday] | ₹ 6.6 Cr [Te: 1.55 Cr ; Ta: 0.6; Hi: 4; Ka: 0.1; Mal: 0.35] | -12.00% |
Week 2 Collection | ₹ 128.5 Cr [Te: 41.5 Cr ; Ta: 9.1; Hi: 70.4; Ka: 1.7; Mal: 5.8] | -69.02% |
Day 16 [3rd Friday] | ₹ 6 Cr [Te: 1.75 Cr ; Ta: 0.15; Hi: 3.8; Ka: 0.05; Mal: 0.25] | -9.09% |
Day 17 [3rd Saturday] | ₹ 14.35 Cr [Te: 4.85 Cr ; Ta: 0.35; Hi: 8.3; Ka: 0.2; Mal: 0.65] | 139.17% |
Day 18 [3rd Sunday] | ₹ 16.45 Cr [Te: 5.4 Cr ; Ta: 0.45; Hi: 9.6; Ka: 0.25; Mal: 0.75] | 14.63% |
Day 19 [3rd Monday] | ₹ 4 Cr [Te: 1.15 Cr ; Ta: 0.15; Hi: 2.4; Ka: 0.05; Mal: 0.25] | -75.68% |
Day 20 [3rd Tuesday] | ₹ 5.1 Cr [Te: 1.5 Cr ; Ta: 0.25; Hi: 3; Ka: 0.05; Mal: 0.3] | 27.50% |
Day 21 [3rd Wednesday] | ₹ 7.2 Cr [Te: 2.45 Cr ; Ta: 0.4; Hi: 3.9; Ka: 0.1; Mal: 0.35] | 41.18% |
Day 22 [4th Thursday] | ₹ 3 Cr [Te: 0.75 Cr ; Ta: 0.1; Hi: 2; Ka: 0.03; Mal: 0.12] | -58.33% |
Week 3 Collection | ₹ 56.1 Cr [Te: 17.85 Cr ; Ta: 1.85; Hi: 33; Ka: 0.73; Mal: 2.67] | -56.34% |
Day 23 [4th Friday] | ₹ 2.9 Cr [Te: 1 Cr ; Ta: 0.2; Hi: 1.55; Ka: 0.03; Mal: 0.12] | -3.33% |
Day 24 [4th Saturday] | ₹ 6.1 Cr [Te: 1.7 Cr ; Ta: 0.4; Hi: 3.6; Ka: 0.1; Mal: 0.3] | 110.34% |
Day 25 [4th Sunday] | ₹ 8.4 Cr [Te: 2.5 Cr ; Ta: 0.5; Hi: 4.85; Ka: 0.15; Mal: 0.4] | 37.70% |
Day 26 [4th Monday] | ₹ 1.65 Cr [Te: 0.6 Cr ; Ta: 0.09; Hi: 0.85; Ka: 0.02; Mal: 0.09] | -80.36% |
Day 27 [4th Tuesday] | ₹ 2 Cr [Te: 0.65 Cr ; Ta: 0.09; Hi: 1.15; Ka: 0.02; Mal: 0.09] | 21.21% |
Day 28 [4th Wednesday] | ₹ 1.7 Cr [Te: 0.5 Cr ; Ta: 0.09; Hi: 1; Ka: 0.02; Mal: 0.09] | -15.00% |
Day 29 [5th Thursday] | ₹ 1.65 Cr [Te: 0.55 Cr ; Ta: 0.09; Hi: 0.9; Ka: 0.02; Mal: 0.09] | -2.94% |
Week 4 Collection | ₹ 24.4 Cr [Te: 7.5 Cr ; Ta: 1.46; Hi: 13.9; Ka: 0.36; Mal: 1.18] | -56.51% |
Day 30 [5th Friday] | ₹ 1.25 Cr [Te: 0.4 Cr ; Ta: 0.06; Hi: 0.75; Ka: 0.01; Mal: 0.03] | -24.24% |
Day 31 [5th Saturday] | ₹ 2.9 Cr [Te: 0.93 Cr ; Ta: 0.09; Hi: 1.8; Ka: 0.04; Mal: 0.04] | 132.00% |
Day 32 [5th Sunday] | ₹ 4 Cr [Te: 1.38 Cr ; Ta: 0.11; Hi: 2.4; Ka: 0.06; Mal: 0.05] | 37.93% |
Day 33 [5th Monday] | ₹ 1.05 Cr [Te: 0.54 Cr ; Ta: 0.03; Hi: 0.45; Ka: 0.01; Mal: 0.02] | -73.75% |
Day 34 [5th Tuesday] | ₹ 0.95 Cr [Te: 0.39 Cr ; Ta: 0.03; Hi: 0.5; Ka: 0.01; Mal: 0.02] | -9.52% |
Day 35 [5th Wednesday] | ₹ 0.95 Cr [Te: 0.4 Cr ; Ta: 0.03; Hi: 0.49; Ka: 0.01; Mal: 0.02] | 0.00% |
Day 36 [6th Thursday] | ₹ 1 Cr [Te: 0.5 Cr ; Ta: 0.03; Hi: 0.45; Ka: 0.01; Mal: 0.01] | 5.26% |
Week 5 Collection | ₹ 12.1 Cr [Te: 4.54 Cr ; Ta: 0.38; Hi: 6.84; Ka: 0.15; Mal: 0.19] | -50.41% |
Day 37 [6th Friday] | ₹ 0.65 Cr [Te: 0.27 Cr ; Ta: 0.01; Hi: 0.35; Ka: 0.01; Mal: 0.01] | -35.00% |
Day 38 [6th Saturday] | ₹ 1.25 Cr [Te: 0.4 Cr ; Ta: 0.04; Hi: 0.77; Ka: 0.02; Mal: 0.02] | 92.31% |
Day 39 [6th Sunday] | ₹ 1.8 Cr [Te: 0.58 Cr ; Ta: 0.04; Hi: 1.1; Ka: 0.04; Mal: 0.04] | 44.00% |
Day 40 [6th Monday] | ₹ 0.5 Cr [Te: 0.2 Cr ; Ta: 0.01; Hi: 0.27; Ka: 0.01; Mal: 0.01] | -72.22% |
Day 41 [6th Tuesday] | ₹ 0.48 Cr [Te: 0.2 Cr ; Ta: 0.01; Hi: 0.25; Ka: 0.01; Mal: 0.01] | -4.00% |
Day 42 [6th Wednesday] | ₹ 0.27 Cr ** | – |
Total | ₹ 640.9 Cr | – |
Kalki 2898 AD in Hindi 2024 Songs Collection
The music of the movie was written by Santhosh Narayanan. The audio rights of the movie were bought by Saregama. The first single titled “Bhairava Anthem” was published on the date of 16 June 2024.
Three more singles— “Theme of Kalki”, “Ta Takkara (Complex Song)” and “Hope of Shamb ala”—followed on the date of 25 June 29 June, and 4 July respectively. The whole soundtrack album was published on the date of 10 July 2024.
Read Also: Stree 2 Hindi Movie 2024
Kalki 2898 AD in Hindi 2024 Awards
N/A
Kalki 2898 AD in Hindi 2024 Actors
Here is the list of actors who worked in Kalki 2898 AD as follows:
Actors | Character |
Prabhas | Bhairava |
Amitabh Bachchan | Ashwatthama |
Kamal Haasan | Supreme Yaskin |
Deepika Padukone | |
Disha Patani | Roxie |
Keerthy Suresh | Bujji (voice) |
Anna Ben | Kyra |
Pasupathy | Veeran |
Saswata Chatterjee | Commander Manas |
S.S. Rajamouli | |
Faria Abdullah | Dancer |
Srinivas Avasarala | |
Brahmanandam | Rajan – Bhairava’s Landlord |
Gaurav Chopra | |
Amit Choudhary | Kamal Hasan’s body |
Vijay Deverakonda | Arjuna |
Anil George | Counsellor Bani |
Anudeep K.V. | Cameo |
Malvika Nair | Uttara |
Ayaz Pasha | Ajju |
Rajendra Prasad | Rumi |
Harshith Reddy | Luke |
Dulquer Salmaan | Captain |
Shobana | Mariam |
Hearty Singh | Young Bhairva |
Mrunal Thakur | Divya |
Ram Gopal Varma | Chintu |