Table of Contents
In this article, we will discuss John Wick Chapter 4.
John Wick Chapter 4
John Wick: Chapter 4 is an American neo-noir action thriller movie which was released in 2023 directed and co-produced by Chad Stahelski and written by Shay Hatten and Michael Finch.
The sequel to John Wick: Chapter 3 – Parabellum (2019) and the fourth installment in the John Wick franchise, the movie includes actors like Keanu Reeves as the title character, alongside Donnie Yen, Bill Skarsgård, Laurence Fishburne, Hiroyuki Sanada, Shamier Anderson, Lance Reddick, Rina Sawayama, Scott Adkins, Clancy Brown, and Ian McShane. In the movie, John Wick sets out to obtain payback on the High Table and those who left him for dead.
The story of the fourth John Wick film, officially declared by Lionsgate in the date of May 2019, was established before the release of its predecessor. It is the first movie in the franchise that was not composed by franchise creator Derek Kolstad, with Hatten hired in the date May 2020, followed by Finch in March 2021.
The principal photography of this movie took place from June to October 2021, and shooting locations contained France, Germany, New York City, and Japan.
The initial release date of May 21, 2021, was postponed due to the COVID-19 pandemic. John Wick: Chapter 4 premiered at the Odeon Luxe Leicester Square in London on the date of March 6, 2023, and was released in the United States on the date of March 24.
The movie got praise from critics, with recognition for its action sequences, Stahelski’s direction, cinematography, choreography, visual style, script, score, and performances, and has made more than $440.1 million worldwide, evolving as the highest-grossing movie in the franchise, as well as the ninth-highest-grossing movie of the year domestically in the United States.
A spin-off/prequel, titled John Wick Presents: Ballerina, is established for release on the date of June 6, 2025, while a fifth movie is in development.
Aspect | Details |
Directed by | Chad Stahelski |
Written by | Shay Hatten, Michael Finch |
Based on Characters by | Derek Kolstad |
Produced by | Basil Iwanyk, Erica Lee, Chad Stahelski |
Starring | Keanu Reeves, Donnie Yen, Laurence Fishburne, Bill Skarsgård, Lance Reddick, Scott Adkins, Rina Sawayama, Hiroyuki Sanada, Shamier Anderson, Clancy Brown, Ian McShane |
Cinematography | Dan Laustsen |
Edited by | Nathan Orloff |
Music by | Tyler Bates, Joel J. Richard |
Production companies | Summit Entertainment, Thunder Road Films, 87Eleven Entertainment |
Distributed by | Lionsgate |
Release dates | March 6, 2023 (London), March 24, 2023 (United States) |
Running time | 169 minutes |
Country | United States |
Language | English |
Budget | $100 million |
Box office | $440.1 million |
John Wick Chapter 4 Plot
John Wick uncovers a path to defeating The High Table. But before he can get his freedom, Wick must face off against a new rival with strong alliances across the globe and forces that turn old pals into enemies.
![](https://i0.wp.com/9xmoviesbiz.com/wp-content/uploads/2024/08/John-Wick-Chapter-4-Review.jpg?resize=1024%2C683&ssl=1)
Critical Reception
On the review aggregator blog Rotten Tomatoes, 94% of 374 critics’ reviews are positive, with an average ranking of 8.1 stars out of 10 stars. The website’s consensus reads: “John Wick: Chapter 4 down on more of everything—and tells that when it arrives to a well-dressed Keanu Reeves dispatching his opponents in lethally balletic style, there can never be too much.”
Metacritic, which utilizes a weighted average, gave the movie a ranking of 78 out of 100, based on 58 critics, signifying “generally favorable” reviews.
Audiences surveyed by CinemaScore rated the movie an average grade of “A” on an A+ to F scale, the finest of the series, while those surveyed by PostTrak rated it a 93% positive score, with 82% expressing they would suggest it.
Frank Scheck of The Hollywood Reporter offered the movie a positive review, naming it “bigger, worse, more aggressive, longer, and featuring almost more spectacular set pieces than one film can comfortably handle, this epic action movie practically redefines the stakes.”
Tom Jorgensen of IGN rated the movie a 10 out of 10 score, representing it as a “modern epic” and “bursting at the seams with innovative, thrillingly staged action choreography and cinematography” while offering special tribute to the performances of Reeves, Yen, and Skarsgård.
In a five-star review for IndieWire, Rafael Motamayor lauded the movie as the “best American action blockbuster since George Miller’s Mad Max: Fury Road”. He applauded the extras to the franchise’s “ludicrously complex” mythology, mentioning the film’s grounded character relationships and cinematographer Dan Lausten’s use of neon colors and his method of shooting a single-shot fighting scene.
Chicago Sun-Times’s Richard Roeper rated the movie 3 out of 4 stars, composing “Somewhere inside the utterly extreme, bloated running time for John Wick IV, there’s a glowing, stripped-down, 100-minute classic of a drive-in action movie, where the admittedly spectacular action sequences don’t crush on for so long that they evolve borderline tedious.”
Richard Brody of The New Yorker was uncertain about much of the movie, but discovered that the “giddily intense, swoony, swashbuckling, and sensational” finish makes the rest of the movie” worth sitting through”.
The Daily Nebraskan’s Evan Dondlinger favorably applauded the movie, naming it “what all action films should be”, and praised it as a “masterclass of stunt coordination, color in cinema and grand storytelling”.
Charles Bramesco of The Guardian rated the movie 2 out of 5 stars, composing: “Those who enjoyed the original for its severe, sinewy agility have another thing reaching: a lumbering, stultifying enormous of a movie willing to destroy everything except its darlings.”
Reviewing the movie for Consequence, Liz Miller rated the movie a C+ and said: “Watching John Wick: Chapter 4 occasionally felt like eyeing an above-average assembly cut.
At an ungainly two hours and 49 minutes, your eye will instantly be drawn to what cuts through the noise – and there are bunch of these points. But ‘moments’ does not a well-told ‘movie’ make.”
Conversely, Nerdist’s Michael Walsh praised the movie as one of the best action movies ever made, stating”By the moment the credits rolled, I was willing to run through a brick wall.
I had so considerably adrenaline pumping through me I liked to bench-press a bus. […] The only other moment I walked out of a theater deeming that way was Mad Max: Fury Road.
John Wick: Chapter 4 isn’t just the finest installment in the series. It’s on the very brief list of greatest action films ever prepared”.
Read Also: Kalki 2898 AD in Hindi 2024
John Wick Chapter 4 Box Office Collection
Here is the list of John Wick Chapter 4 Box Office Collection as follows:
Date | Rank | Daily | %± YD | %± LW | Theaters | Avg | To Date | Day |
Mar 24 | 1 | $29,426,384 | – | – | 3,855 | $7,633 | $29,426,384 | 1 |
Mar 25 | 1 | $25,814,836 | -12.30% | – | 3,855 | $6,696 | $55,241,220 | 2 |
Mar 26 | 1 | $18,576,730 | -28% | – | 3,855 | $4,818 | $73,817,950 | 3 |
Mar 27 | 1 | $5,632,448 | -69.70% | – | 3,855 | $1,461 | $79,450,398 | 4 |
Mar 28 | 1 | $6,743,392 | 0.197 | – | 3,855 | $1,749 | $86,193,790 | 5 |
Mar 29 | 1 | $4,571,017 | -32.20% | – | 3,855 | $1,185 | $90,764,807 | 6 |
Mar 30 | 1 | $3,903,499 | -14.60% | – | 3,855 | $1,012 | $94,668,306 | 7 |
Mar 31 | 2 | $7,817,788 | 1.003 | -73.40% | 3,855 | $2,027 | $102,486,094 | 8 |
Apr 1 | 2 | $12,269,125 | 0.569 | -52.50% | 3,855 | $3,182 | $114,755,219 | 9 |
Apr 2 | 2 | $8,262,511 | -32.70% | -55.50% | 3,855 | $2,143 | $123,017,730 | 10 |
Apr 3 | 2 | $2,278,122 | -72.40% | -59.60% | 3,855 | $590 | $125,295,852 | 11 |
Apr 4 | 2 | $2,891,545 | 0.269 | -57.10% | 3,855 | $750 | $128,187,397 | 12 |
Apr 5 | 4 | $1,848,833 | -36.10% | -59.60% | 3,855 | $479 | $130,036,230 | 13 |
Apr 6 | 3 | $2,430,569 | 0.315 | -37.70% | 3,855 | $630 | $132,466,799 | 14 |
Apr 7 | 3 | $4,844,902 | 0.993 | -38% | 3,607 | $1,343 | $137,311,701 | 15 |
Apr 8 | 2 | $5,908,298 | 0.219 | -51.80% | 3,607 | $1,638 | $143,219,999 | 16 |
Apr 9Easter Sunday | 2 | $3,713,161 | -37.20% | -55.10% | 3,607 | $1,029 | $146,933,160 | 17 |
Apr 10 | 2 | $1,591,721 | -57.10% | -30.10% | 3,607 | $441 | $148,524,881 | 18 |
Apr 11 | 3 | $1,462,355 | -8.10% | -49.40% | 3,607 | $405 | $149,987,236 | 19 |
Apr 12 | 3 | $1,162,676 | -20.50% | -37.10% | 3,607 | $322 | $151,149,912 | 20 |
Apr 13 | 3 | $1,037,793 | -10.70% | -57.30% | 3,607 | $287 | $152,187,705 | 21 |
Apr 14 | 6 | $2,112,377 | 1.035 | -56.40% | 3,033 | $696 | $154,300,082 | 22 |
Apr 15 | 2 | $3,474,751 | 0.645 | -41.20% | 3,033 | $1,145 | $157,774,833 | 23 |
Apr 16 | 2 | $2,460,347 | -29.20% | -33.70% | 3,033 | $811 | $160,235,180 | 24 |
Apr 17 | 2 | $730,544 | -70.30% | -54.10% | 3,033 | $240 | $160,965,724 | 25 |
Apr 18 | 5 | $852,116 | 0.166 | -41.70% | 3,033 | $280 | $161,817,840 | 26 |
Apr 19 | 2 | $667,180 | -21.70% | -42.60% | 3,033 | $219 | $162,485,020 | 27 |
Apr 20 | 2 | $645,234 | -3.30% | -37.80% | 3,033 | $212 | $163,130,254 | 28 |
Apr 21 | 4 | $1,530,367 | 1.372 | -27.60% | 2,685 | $569 | $164,660,621 | 29 |
Apr 22 | 3 | $2,501,582 | 0.635 | -28% | 2,685 | $931 | $167,162,203 | 30 |
Apr 23 | 3 | $1,811,843 | -27.60% | -26.40% | 2,685 | $674 | $168,974,046 | 31 |
Apr 24 | 4 | $520,273 | -71.30% | -28.80% | 2,685 | $193 | $169,494,319 | 32 |
Apr 25 | 4 | $646,837 | 0.243 | -24.10% | 2,685 | $240 | $170,141,156 | 33 |
Apr 26 | 3 | $508,497 | -21.40% | -23.80% | 2,685 | $189 | $170,649,653 | 34 |
Apr 27 | 3 | $505,643 | -0.60% | -21.60% | 2,685 | $188 | $171,155,296 | 35 |
Apr 28 | 7 | $1,215,915 | 1.405 | -20.50% | 2,481 | $490 | $172,371,211 | 36 |
Apr 29 | 4 | $2,178,750 | 0.792 | -12.90% | 2,481 | $878 | $174,549,961 | 37 |
Apr 30 | 4 | $1,471,041 | -32.50% | -18.80% | 2,481 | $592 | $176,021,002 | 38 |
May 1 | 5 | $444,252 | -69.80% | -14.60% | 2,481 | $179 | $176,465,254 | 39 |
May 2 | 5 | $522,395 | 0.176 | -19.20% | 2,481 | $210 | $176,987,649 | 40 |
May 3 | 5 | $423,293 | -19% | -16.80% | 2,481 | $170 | $177,410,942 | 41 |
May 4 | 5 | $286,324 | -32.40% | -43.40% | 2,481 | $115 | $177,697,266 | 42 |
May 5 | 6 | $591,895 | 1.067 | -51.30% | 2,481 | $238 | $178,289,161 | 43 |
May 6 | 5 | $1,029,718 | 0.74 | -52.70% | 1,658 | $621 | $179,318,879 | 44 |
May 7 | 5 | $726,997 | -29.40% | -50.60% | 1,658 | $438 | $180,045,876 | 45 |
May 8 | 5 | $241,462 | -66.80% | -45.60% | 2,481 | $97 | $180,287,338 | 46 |
May 9 | 6 | $295,027 | 0.222 | -43.50% | 2,481 | $118 | $180,582,365 | 47 |
May 10 | 6 | $228,121 | -22.70% | -46.10% | 2,481 | $91 | $180,810,486 | 48 |
May 11 | 6 | $223,603 | -2% | -21.90% | 2,481 | $90 | $181,034,089 | 49 |
May 12 | 7 | $488,328 | 1.184 | -17.50% | 1,613 | $302 | $181,522,417 | 50 |
May 13 | 6 | $882,604 | 0.807 | -14.30% | 1,613 | $547 | $182,405,021 | 51 |
May 14 | 6 | $712,015 | -19.30% | -2.10% | 1,613 | $441 | $183,117,036 | 52 |
May 15 | 5 | $226,147 | -68.20% | -6.30% | 1,613 | $140 | $183,343,183 | 53 |
May 16 | 8 | $261,240 | 0.155 | -11.50% | 1,613 | $161 | $183,604,423 | 54 |
May 17 | 6 | $211,508 | -19% | -7.30% | 1,613 | $131 | $183,815,931 | 55 |
May 18 | 6 | $165,634 | -21.70% | -25.90% | 1,613 | $102 | $183,981,565 | 56 |
May 19 | 6 | $335,842 | 1.028 | -31.20% | 1,312 | $255 | $184,317,407 | 57 |
May 20 | 6 | $592,377 | 0.764 | -32.90% | 1,312 | $451 | $184,909,784 | 58 |
May 21 | 6 | $412,967 | -30.30% | -42% | 1,312 | $314 | $185,322,751 | 59 |
May 22 | 6 | $169,367 | -59% | -25.10% | 1,312 | $129 | $185,492,118 | 60 |
May 23 | 7 | $171,653 | 0.013 | -34.30% | 1,312 | $130 | $185,663,771 | 61 |
May 24 | 7 | $148,954 | -13.20% | -29.60% | 1,312 | $113 | $185,812,725 | 62 |
May 25 | 7 | $87,291 | -41.40% | -47.30% | 1,312 | $66 | $185,900,016 | 63 |
May 26 | 11 | $133,677 | 0.531 | -60.20% | 490 | $272 | $186,033,693 | 64 |
May 27 | 11 | $191,893 | 0.435 | -67.60% | 490 | $391 | $186,225,586 | 65 |
May 28 | 11 | $187,026 | -2.50% | -54.70% | 490 | $381 | $186,412,612 | 66 |
May 29Memorial Day | 12 | $131,887 | -29.50% | -22.10% | 490 | $269 | $186,544,499 | 67 |
May 30 | 11 | $64,000 | -51.50% | -62.70% | 490 | $130 | $186,608,499 | 68 |
May 31 | 11 | $54,806 | -14.40% | -63.20% | 490 | $111 | $186,663,305 | 69 |
Jun 1 | 12 | $35,086 | -36% | -59.80% | 490 | $71 | $186,698,391 | 70 |
Jun 2 | 15 | $49,109 | 0.4 | -63.30% | 231 | $212 | $186,747,500 | 71 |
Jun 3 | 14 | $81,031 | 0.65 | -57.80% | 231 | $350 | $186,828,531 | 72 |
Jun 4 | 15 | $50,563 | -37.60% | -73% | 231 | $218 | $186,879,094 | 73 |
Jun 5 | 14 | $26,034 | -48.50% | -80.30% | 231 | $112 | $186,905,128 | 74 |
Jun 6 | 15 | $28,411 | 0.091 | -55.60% | 231 | $122 | $186,933,539 | 75 |
Jun 7 | 15 | $25,080 | -11.70% | -54.20% | 231 | $108 | $186,958,619 | 76 |
Jun 8 | 13 | $24,327 | -3% | -30.70% | 231 | $105 | $186,982,946 | 77 |
Jun 9 | 15 | $27,040 | 0.112 | -44.90% | 118 | $229 | $187,009,986 | 78 |
Jun 10 | 14 | $41,341 | 0.529 | -49% | 118 | $350 | $187,051,327 | 79 |
Jun 11 | 15 | $26,520 | -35.90% | -47.60% | 118 | $224 | $187,077,847 | 80 |
Jun 12 | 15 | $13,686 | -48.40% | -47.40% | 118 | $115 | $187,091,533 | 81 |
Jun 13 | 15 | $15,717 | 0.148 | -44.70% | 118 | $133 | $187,107,250 | 82 |
Jun 14 | 15 | $14,567 | -7.30% | -41.90% | 118 | $123 | $187,121,817 | 83 |
Jun 15 | 14 | $9,989 | -31.40% | -58.90% | 118 | $84 | $187,131,806 | 84 |
John Wick Chapter 4 Songs Collection
Tyler Bates and Joel J. Richard return to write the score for the movie, after doing so for the earlier three films. The soundtrack album was published by Lakeshore Records on the date of March 24, 2023.
The film features EDM tracks from widely-known artists in the genre, like Gesaffelstein and Justice, as well as Le Castle Vania, whose work mainly consisted of remixes of his work from the first two movies.
Most of the actors seen in the soundtrack are French and therefore suit with the majority of the third act of the movie taking place in Paris.
![](https://i0.wp.com/9xmoviesbiz.com/wp-content/uploads/2024/08/John-Wick-Chapter-4-Box-Office-Collection.jpg?resize=1024%2C577&ssl=1)
John Wick Chapter 4 Awards
Here is the list of awards received by John Wick Chapter 4 as follows:
Award | Date of Ceremony | Category | Recipient(s) | Result |
Golden Trailer Awards | June 29, 2023 | Best Action | “Legend” (AV Squad) | Won |
Golden Trailer Awards | June 29, 2023 | Best Sound Editing | “Peace” (TRANSIT) | Nominated |
Golden Trailer Awards | June 29, 2023 | Best Teaser Poster | “Hourglass Portrait” (AV Print) | Nominated |
Golden Trailer Awards | June 29, 2023 | Best Wildposts | “Illumicade” (AV Print) | Won |
Golden Trailer Awards | June 29, 2023 | Best Radio/Audio Spot (For a Feature Film or TV/Streaming Series) | “King” (Silk Factory) | Nominated |
Hollywood Critics Association Midseason Film Awards | June 30, 2023 | Best Picture | John Wick: Chapter 4 | Nominated |
Hollywood Critics Association Midseason Film Awards | June 30, 2023 | Best Director | Chad Stahelski | Nominated |
Hollywood Critics Association Midseason Film Awards | June 30, 2023 | Best Stunts | John Wick: Chapter 4 | Won |
Hollywood Professional Association Awards | November 28, 2023 | Outstanding Sound – Feature Film | Mark Stoeckinger, Andy Koyama, Casey Genton, Alan Rankin, and Manfred Banach (Formosa Group) | Won |
Location Managers Guild Awards | August 26, 2023 | Outstanding Locations in a Contemporary Film | John Wick: Chapter 4 | Won |
MTV Movie & TV Awards | May 7, 2023 | Best Fight | Keanu Reeves vs. Everyone | Nominated |
National Board of Review Awards | December 6, 2023 | Outstanding Achievement in Stunt Artistry | Chad Stahelski and Stephen Dunlevy & Scott Rogers | Won |
Washington D.C. Area Film Critics Association Awards | December 10, 2023 | Best Editing | Nathan Orloff | Nominated |
IndieWire Critics Poll | December 11, 2023 | Best Cinematography | Dan Laustsen | 10th Place |
Chicago Film Critics Association Awards | December 12, 2023 | Best Editing | Nathan Orloff | Nominated |
Las Vegas Film Critics Society | December 13, 2023 | Best Action Movie | John Wick: Chapter 4 | Won |
Las Vegas Film Critics Society | December 13, 2023 | Best Stunts | John Wick: Chapter 4 | Nominated |
Indiana Film Journalists Association | December 17, 2023 | Best Film | John Wick: Chapter 4 | Nominated |
Indiana Film Journalists Association | December 17, 2023 | Best Director | Chad Stahelski | Nominated |
Indiana Film Journalists Association | December 17, 2023 | Best Editing | Nathan Orloff | Nominated |
Indiana Film Journalists Association | December 17, 2023 | Best Cinematography | Dan Laustsen | Runner-up |
Indiana Film Journalists Association | December 17, 2023 | Best Stunt/Movement Choreography | Laurent Demianoff | Won |
St. Louis Film Critics Association | December 17, 2023 | Best Action Film | John Wick: Chapter 4 | Won[c] |
St. Louis Film Critics Association | December 17, 2023 | Best Stunts | Scott Rogers and Stephen Dunlevy | Runner-up |
St. Louis Film Critics Association | December 17, 2023 | Best Scene | “Fight on the 222 steps leading up to the Sacré-Cœur Basilica in Paris” | Runner-up |
San Diego Film Critics Society | December 19, 2023 | Best Stunt Choreography | John Wick: Chapter 4 | Won |
San Diego Film Critics Society | December 19, 2023 | Best Visual Effects | John Wick: Chapter 4 | Nominated |
Florida Film Critics Circle Awards | December 21, 2023 | Best Supporting Actor | Donnie Yen | Nominated |
Florida Film Critics Circle Awards | December 21, 2023 | Best Cinematography | Dan Laustsen | Won |
Astra Film and Creative Arts Awards | January 6, 2024 | Best Action Feature | John Wick: Chapter 4 | Won |
Astra Film and Creative Arts Awards | February 26, 2024 | Best Cinematography | Dan Lausten | Nominated |
Astra Film and Creative Arts Awards | February 26, 2024 | Best Editing | Nathan Orloff | Won |
Astra Film and Creative Arts Awards | February 26, 2024 | Best Publicity Campaign | John Wick: Chapter 4 | Nominated |
Astra Film and Creative Arts Awards | February 26, 2024 | Best Sound | John Wick: Chapter 4 | Nominated |
Astra Film and Creative Arts Awards | February 26, 2024 | Best Stunts | John Wick: Chapter 4 | Won |
Astra Film and Creative Arts Awards | February 26, 2024 | Spotlight Award | Chad Stahelski and Stunt Team | Won |
Golden Globe Awards | January 7, 2024 | Cinematic and Box Office Achievement | John Wick: Chapter 4 | Nominated |
Seattle Film Critics Society Awards | January 8, 2024 | Best Action Choreography | John Wick: Chapter 4 | Won |
Austin Film Critics Association Awards | January 10, 2024 | Best Stunt Coordinator | Stephen Dunlevy and Scott Rogers | Won |
Houston Film Critics Society | January 22, 2024 | Best Stunt Coordination Team | John Wick: Chapter 4 | Won |
Saturn Awards | February 4, 2024 | Best Action or Adventure Film | John Wick: Chapter 4 | Nominated |
Saturn Awards | February 4, 2024 | Best Actor | Keanu Reeves | Nominated |
Saturn Awards | February 4, 2024 | Best Production Design | Kevin Kavanaugh | Nominated |
Saturn Awards | February 4, 2024 | Best Editing | Nathan Orloff | Nominated |
Saturn Awards | February 4, 2024 | Best 4K Home Media Release | John Wick: Chapter 4 | Won |
ADG Excellence in Production Design Awards | February 10, 2024 | Excellence in Production Design for a Contemporary Film | Kevin Kavanaugh | Nominated |
People’s Choice Awards | February 18, 2024 | The Action Movie of the Year | John Wick: Chapter 4 | Nominated |
People’s Choice Awards | February 18, 2024 | The Male Movie Star of the Year | Keanu Reeves | Nominated |
People’s Choice Awards | February 18, 2024 | The Action Movie Star of the Year | Keanu Reeves | Nominated |
Visual Effects Society Awards | February 21, 2024 | Outstanding Supporting Visual Effects in a Photoreal Feature | Janelle Croshaw, Ralla Reina Sparks, Jonathan Rothbart, Javier Roca, Gerd Nefzer | Nominated |
Visual Effects Society Awards | February 21, 2024 | Outstanding Created Environment in a Photoreal Feature | Joelle Xin Zhow, Fabrice Vienne, Vignesh Ravi, Laurent Makowski (for Place de L’Étoile) | Nominated |
Visual Effects Society Awards | February 21, 2024 | Outstanding Compositing and Lighting in a Feature | Javier Roca, Julien Forest, Thomas Bourdis, Dominik Kirouac (for Apartment Massacre Videogame Style) | Nominated |
Screen Actors Guild Awards | February 24, 2024 | Outstanding Performance by a Stunt Ensemble in a Motion Picture | John Wick: Chapter 4 | Nominated |
Golden Reel Awards | March 3, 2024 | Outstanding Achievement in Sound Editing – Feature Effects / Foley | Paul Soucek, Mark Stoeckinger, Luke Gibleon, Olivia Xiao’ou Zhang, Stephen Robinson, Gael Nicolas, Casey Genton, Nicolas Interlandi | Nominated |
ICG Publicists Awards | March 8, 2024 | Maxwell Weinberg Award for Motion Picture Publicity Campaign | John Wick: Chapter 4 | Nominated |
Critics’ Choice Super Awards | April 4, 2024 | Best Action Movie | John Wick: Chapter 4 | Won |
Critics’ Choice Super Awards | April 4, 2024 | Best Actor in an Action Movie | Keanu Reeves | Nominated |
Critics’ Choice Super Awards | April 4, 2024 | Best Actor in an Action Movie | Donnie Yen | Nominated |
Critics’ Choice Super Awards | April 4, 2024 | Best Actress in an Action Movie | Rina Sawayama | Nominated |
Read Also: Chandu Champion Hindi Movie 2024
John Wick Chapter 4 Actors
Here is the list of actors who performed in John Wick Chapter 4 as follows:
Actor | John Wick, is a professional hitman and assassin hunted by the High Table. |
Keanu Reeves | Caine, a blind High Table assassin and old friend of Wick, is forced out of retirement to kill Wick. |
Donnie Yen | John Wick is a professional hitman and assassin hunted by the High Table. |
Bill Skarsgård | The Marquis Vincent Bisset de Gramont, a powerful member of the High Table. |
Laurence Fishburne | The Bowery King, a former underground crime boss who sponsors Wick. |
Hiroyuki Sanada | Shimazu Koji, the manager of the Osaka Continental Hotel and old friend of Wick and Caine. |
Shamier Anderson | Mr. Nobody / The Tracker, a bounty hunter pursuing Wick. |
Lance Reddick | Charon, the concierge at the Continental Hotel in New York. |
Rina Sawayama | Shimazu Akira, Koji’s daughter and concierge of the Osaka Continental. |
Marko Zaror | Chidi, the second-in-command of the Marquis de Gramont. |
Scott Adkins | Killa Harkan, the head of the German Table. |
Clancy Brown | The Harbinger, a high-ranking operative of the High Table. |
Ian McShane | Winston Scott, the manager of the New York Continental Hotel and friend of Wick. |
This was for the John Wick Chapter 4.