Table of Contents
In this article, we will discuss the Jailer Tamil Movie 2023.
Jailer Tamil Movie 2023
Jailer is an Indian Tamil-language action comedy movie in 2023 which was directed by Nelson Dilipkumar and produced by Kalanithi Maran of Sun Pictures.
This movie includes actors like Rajinikanth in the lead role, alongside Vinayakan, Ramya Krishnan, Vasanth Ravi, Mirnaa Menon, Yogi Babu, Tamannaah Bhatia, and Sunil in helping roles. Mohanlal, Shiva Rajkumar, and Jackie Shroff play guest appearances. It rotates around a retired jailer desiring to capture a strange idol smuggler.
The movie was officially revealed in February 2022 under the working title Thalaivar 169, the 169th movie of Rajinikanth, while the official title was revealed in June of that year.
The Principal photography started in August 2022 in Chennai followed by schedules in Cuddalore, Jaisalmer, Mangalore, Kerala, and surrounded by early June 2023. The music was written by Anirudh Ravichander, while the cinematography and editing were managed by Vijay Kartik Kannan and R. Nirmal.
The Jailer was published theatrically on the date of 10 August 2023 to positive reviews from critics and evolved as the highest-grossing Tamil movie of 2023, the sixth highest-grossing Indian movie of 2023, and the second highest-grossing Tamil movie of all time.
Category | Detail |
Release Date | August 10, 2023 |
Director | Nelson Dilipkumar |
Producer | Sun Pictures |
Lead Actor | Rajinikanth |
Genre | Action-Comedy |
Box Office Collection (Opening Day) | Rs 52 crore (India) |
Jailer Tamil Movie 2023 Plot
Muthuvel Pandian, a stern yet compassionate jailer, sets out to control a gang when they attempt to escape their leader from prison.
Read Also: Patna Shukla Movie 2024
Critical Reception
Jailer obtained positive reviews from analysts. On the review aggregator blog Rotten Tomatoes, 50% of 6 critics’ reviews are favorable, with an average rating of 6.7 out of 10 stars.
Sridevi S of The Times of India rated 3 out of 5 stars and noted”It’s director Nelson’s performance in the first half, superstar Rajini carries the baton in the second half.”
Janaki K of India Today rated 3 out of 5 stars and noted”With solid performances and suitable camera work, Jailer is precisely a theatre watch.”
Gopinath Rajendran of The Hindu reported, “Jailer might be far from ideal, but with the towering existence of Rajinikanth standing tall along with Nelson’s fortified script, this is a respectable comeback for both the actor and filmmaker.”
Kirubhakar Purushothaman of The Indian Express rated the movie 3.5 out of 5 stars and mentioned “[the] Nelson Dilipkumar movie is Rajinikanth’s version of Kamal Haasan’s Vikram but with a twist. Noting that doesn’t take away anything from this fun-filled entertainer.
Manoj Kumar of OTTPlay rated 3.5 out of 5 stars and noted “Jailer is an admiringly delightful crowd-pleaser. Nothing path-breaking but it is certain to evolve as an enjoyable delight for the masses.”
Pratikshya Mishra of The Quint rated the movie 3 out of 5 stars and noted “Without Rajinikanth, Jailer might not have had the exact magnetism as it does but since the star is on screen, flicking his shades and tossing lighters in the air, it’s a complete dissimilar story.”
Priyanka Sundar of Firstpost rated the movie 3 out of 5 stars and noted: “One of the most amazing things about Nelson’s directorial Jailer, including Rajinikanth, is the point that the superstar doesn’t reach into a zone where he serves unbelievable action sequences”.
Divya Nair of Rediff rated the movie 3.5 out of 5 stars and stated “This is an entirely other version of a brutal Rajinikanth, something you and I had likely never visualized before.”
Saibal Chatterjee of NDTV rated 2.5 out of 5 stars and noted “The guest stars do their period and carry on. It is exited to Rajinikanth to shoulder the weight of the irregular script.”
Sidharth MP of WION noted that “Jailer is an entertaining movie that delivers glimpses of the vintage Rajini and the current Rajini, ably helped by cameos by Mohanlal, Jackie Shroff, and Shiva Rajkumar.”
Jailer Tamil Movie 2023 Songs Collection
The music is written by Anirudh Ravichander in his third partnership with Rajinikanth, after Petta (2019) and Darbar (2020) and fourth partnership with Nelson after Kolamaavu Kokila (2018), Doctor (2021), and Beast (2022).
The first single titled “Kaavaalaa” was published on the date of 6 July 2023. The second single titled “Hukum – Thalaivar Alappara” was published on the date of 17 July 2023. The third single titled “Jujubee” was published on the date of 26 July 2023. The album featuring 8 tracks was published on the date of 28 July 2023.
Jailer Tamil Movie 2023 Box Office Collection
Here is the list of Jailer Tamil Movie 2023 Box Office Collection as follows:
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
Day 1 [1st Thursday] | ₹ 11.8 Cr | ₹ 12.5 Cr | ₹ 23.4 Cr | ₹ 5.9 Cr | ₹ 3 Cr | ₹ 56.6 Cr |
Day 2 [1st Friday] | ₹ 4.05 Cr | ₹ 4.5 Cr | ₹ 16.1 Cr | ₹ 4.8 Cr | ₹ 0.85 Cr | ₹ 30.3 Cr |
Day 3 [1st Saturday] | ₹ 6.8 Cr | ₹ 7.05 Cr | ₹ 18.8 Cr | ₹ 6.15 Cr | ₹ 1.4 Cr | ₹ 40.2 Cr |
Day 4 [1st Sunday] | ₹ 7.6 Cr | ₹ 9.3 Cr | ₹ 23.9 Cr | ₹ 7.1 Cr | ₹ 1.7 Cr | ₹ 49.6 Cr |
Day 5 [1st Monday] | ₹ 4.4 Cr | ₹ 6 Cr | ₹ 12.3 Cr | ₹ 4.3 Cr | ₹ 0.6 Cr | ₹ 27.6 Cr |
Day 6 [1st Tuesday] | ₹ 7.15 Cr | ₹ 10.5 Cr | ₹ 18.5 Cr | ₹ 5.5 Cr | ₹ 1.25 Cr | ₹ 42.9 Cr |
Day 7 [1st Wednesday] | ₹ 2.6 Cr | ₹ 3.65 Cr | ₹ 8.6 Cr | ₹ 2.15 Cr | ₹ 0.5 Cr | ₹ 17.5 Cr |
Day 8 [2nd Thursday] | ₹ 1.7 Cr | ₹ 3 Cr | ₹ 5.5 Cr | ₹ 1.5 Cr | ₹ 0.3 Cr | ₹ 12 Cr |
Week 1 Gross | ₹ 46.1 Cr | ₹ 56.5 Cr | ₹ 127.1 Cr | ₹ 37.4 Cr | ₹ 9.6 Cr | ₹ 276.7 Cr |
Day 9 [2nd Friday] | ₹ 1.8 Cr | ₹ 2.7 Cr | ₹ 5.5 Cr | ₹ 1.45 Cr | ₹ 0.35 Cr | ₹ 11.8 Cr |
Day 10 [2nd Saturday] | ₹ 3.5 Cr | ₹ 4.05 Cr | ₹ 8.6 Cr | ₹ 2.4 Cr | ₹ 0.85 Cr | ₹ 19.4 Cr |
Day 11 [2nd Sunday] | ₹ 4 Cr | ₹ 4.9 Cr | ₹ 9.3 Cr | ₹ 2.9 Cr | ₹ 1.3 Cr | ₹ 22.4 Cr |
Day 12 [2nd Monday] | ₹ 1 Cr | ₹ 1.6 Cr | ₹ 2.85 Cr | ₹ 0.75 Cr | ₹ 0.4 Cr | ₹ 6.6 Cr |
Day 13 [2nd Tuesday] | ₹ 0.9 Cr | ₹ 1.2 Cr | ₹ 2.35 Cr | ₹ 0.7 Cr | ₹ 0.35 Cr | ₹ 5.5 Cr |
Day 14 [2nd Wednesday] | ₹ 0.7 Cr | ₹ 0.75 Cr | ₹ 1.95 Cr | ₹ 0.6 Cr | ₹ 0.35 Cr | ₹ 4.35 Cr |
Day 15 [3rd Thursday] | ₹ 0.55 Cr | ₹ 0.6 Cr | ₹ 1.7 Cr | ₹ 0.4 Cr | ₹ 0.3 Cr | ₹ 3.55 Cr |
Week 2 Gross | ₹ 12.45 Cr | ₹ 15.8 Cr | ₹ 32.25 Cr | ₹ 9.2 Cr | ₹ 3.9 Cr | ₹ 73.6 Cr |
Day 16 [3rd Friday] | ₹ 0.75 Cr | ₹ 0.75 Cr | ₹ 1.9 Cr | ₹ 0.4 Cr | ₹ 0.15 Cr | ₹ 3.95 Cr |
Day 17 [3rd Saturday] | ₹ 1.45 Cr | ₹ 1.1 Cr | ₹ 3.8 Cr | ₹ 0.6 Cr | ₹ 0.35 Cr | ₹ 7.3 Cr |
Day 18 [3rd Sunday] | ₹ 1.7 Cr | ₹ 2 Cr | ₹ 4.2 Cr | ₹ 0.85 Cr | ₹ 0.45 Cr | ₹ 9.2 Cr |
Day 19 [3rd Monday] | ₹ 0.45 Cr | ₹ 0.7 Cr | ₹ 1.5 Cr | ₹ 0.8 Cr | ₹ 0.15 Cr | ₹ 3.6 Cr |
Day 20 [3rd Tuesday] | ₹ 0.5 Cr | ₹ 0.55 Cr | ₹ 1.9 Cr | ₹ 0.9 Cr | ₹ 0.2 Cr | ₹ 4.05 Cr |
Day 21 [3rd Wednesday] | ₹ 0.4 Cr | ₹ 0.6 Cr | ₹ 1.1 Cr | ₹ 1 Cr | ₹ 0.3 Cr | ₹ 3.4 Cr |
Day 22 [4th Thursday] | ₹ 0.3 Cr | ₹ 0.8 Cr | ₹ 1 Cr | ₹ 0.85 Cr | ₹ 0.25 Cr | ₹ 3.2 Cr |
Week 3 Gross | ₹ 5.55 Cr | ₹ 6.5 Cr | ₹ 15.4 Cr | ₹ 5.4 Cr | ₹ 1.85 Cr | ₹ 34.7 Cr |
Day 23 [4th Friday] | ₹ 0.2 Cr | ₹ 0.3 Cr | ₹ 0.9 Cr | ₹ 0.5 Cr | ₹ 0.2 Cr | ₹ 2.1 Cr |
Day 24 [4th Saturday] | ₹ 0.45 Cr | ₹ 0.55 Cr | ₹ 1.7 Cr | ₹ 0.45 Cr | ₹ 0.3 Cr | ₹ 3.45 Cr |
Day 25 [4th Sunday] | ₹ 0.6 Cr | ₹ 0.7 Cr | ₹ 2.1 Cr | ₹ 0.55 Cr | ₹ 0.5 Cr | ₹ 4.45 Cr |
Day 26 [4th Monday] | ₹ 0.2 Cr | ₹ 0.15 Cr | ₹ 0.75 Cr | ₹ 0.25 Cr | ₹ 0.1 Cr | ₹ 1.45 Cr |
Day 27 [4th Tuesday] | ₹ 0.2 Cr | ₹ 0.13 Cr | ₹ 0.8 Cr | ₹ 0.27 Cr | ₹ 0.1 Cr | ₹ 1.5 Cr |
Day 28 [4th Wednesday] | ₹ 0.15 Cr | ₹ 0.1 Cr | ₹ 0.95 Cr | ₹ 0.27 Cr | ₹ 0.08 Cr | ₹ 1.55 Cr |
Day 29 [5th Thursday] | ₹ 0.08 Cr | ₹ 0.05 Cr | ₹ 0.35 Cr | ₹ 0.1 Cr | ₹ 0.02 Cr | ₹ 0.6 Cr |
Week 4 Gross | ₹ 1.88 Cr | ₹ 1.98 Cr | ₹ 7.55 Cr | ₹ 2.39 Cr | ₹ 1.3 Cr | ₹ 15.1 Cr |
Week 5 Gross | ₹ 0.3 Cr | ₹ 0.3 Cr | ₹ 3.6 Cr | ₹ 0.25 Cr | ₹ 0.05 Cr | ₹ 4.5 Cr |
Week 6 Gross | ₹ 0.09 Cr | ₹ 0.09 Cr | ₹ 2.02 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr | ₹ 2.3 Cr |
Week 7 Gross | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 1 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 1.1 Cr |
Week 8 Gross | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.43 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.5 Cr |
Total | ₹ 66.42 Cr | ₹ 81.22 Cr | ₹ 189.35 Cr | ₹ 54.76 Cr | ₹ 16.75 Cr | ₹ 408.5 Cr |
Read Also: Crew Hindi Movie 2024
Jailer Tamil Movie 2023 Awards
Here is the list of Jailer Tamil Movie 2023 Awards as follows:
Award Show | Award | Nominee | Result |
South Indian International Movie Awards | Best Actor in a Leading Role | Yash | Winner |
South Indian International Movie Awards | Best Director | Prashanth Neel | Nominee |
South Indian International Movie Awards | Best Film | Sanjay Dutt, Prakash Raj, Easwari Rao, Raveena Tandon, Rao Ramesh, Yash | Nominee |
South Indian International Movie Awards | Best Actress in a Leading Role | Srinidhi Shetty | Winner |
South Indian International Movie Awards | Best Performance by an Actor in a Negative Role | Sanjay Dutt | Nominee |
Nickelodeon Kids’ Choice Awards, India | Favorite Movie (South) | Sanjay Dutt, Prakash Raj, Easwari Rao, Raveena Tandon, Rao Ramesh, Yash | Winner |
Nickelodeon Kids’ Choice Awards, India | Favorite Movie Actor (South) | Yash | Winner |
Bollywood Life Awards | Best Film | Sanjay Dutt, Prakash Raj, Easwari Rao, Raveena Tandon, Rao Ramesh, Yash | Nominee |
International Iconic Awards | Best Actress | Raveena Tandon | Nominee |
International Iconic Awards | Best Actress – Critics | Srinidhi Shetty | Winner |
International Iconic Awards | Best Actor | Yash | Nominee |
International Iconic Awards | Best Director | Prashanth Neel | Nominee |
Jailer Tamil Movie 2023 Actors
Here is the list of Jailer Tamil Movie 2023 Actors as follows:
Actor | Role |
Rajinikanth | “Tiger” Muthuvel Pandian IPS (ex-jailer) |
Vinayakan | Varman (gangster) |
Ramya Krishnan | Vijaya “Viji” Pandian (Muthuvel Pandian’s wife) |
Vasanth Ravi | ACP Arjun Pandian IPS |
Yogi Babu | Vimal (taxi driver) |
Mirnaa Menon | Swetha Pandian (wife of Arjun IPS) |
Tamannaah Bhatia | Kamna (actress) |
Sunil | Blast Mohan |
Rithvik | Rithvik “Rithu” Pandian (son of Arjun and Swetha) |
Harshad | Dhanraj (friend and sidekick of Varman) |
Jaffer Sadiq | Debnath |
G. Marimuthu | Panneer |
VTV Ganesh | Dr. S. Dhandapani |
Redin Kingsley | Divya Nathan |
Sunil Reddy | Bagunnara Balu |
Saravanan | Seenu |
Aranthangi Nisha | G. Kanagalakshmi |
Mahanadi Shankar | Police constable |
Padam Kumar | Raja Rao |
Karate Karthi | Sanju |
Sugunthan | Narasimha’s henchman |
Billy Muralee | Panju |
Pavel Mani | Seenu’s masseur |
Sooraj Pops | Varman’s henchman |
Dancer Ramesh | Varman’s henchman |