Table of Contents
In this article. we will discuss Drishyam 2 Hindi Movie 2022.
Drishyam 2 Hindi Movie 2022
Drishyam 2 is an Indian Hindi-language crime thriller movie that was released in 2022 directed by Abhishek Pathak and produced by Panorama Studios, T-Series Films, and Viacom18 Studios.
It is a remake of the 2021 Malayalam movie of the same name and a sequel to the 2015 movie Drishyam, This movie includes actors like Ajay Devgn, Akshaye Khanna, Tabu, and Shriya Saran alongside a helping cast, like Ishita Dutta, Mrunal Jadhav, Rajat Kapoor, and Kamlesh Sawant. The story is established seven years after the events of the first movie.
Shortly after the publish of the original movie in February 2021, the remake arrived in development and was completed within the same year. All actors from the predecessor were included, with Khanna as a new addition. The principal photography emerged from February to June 2022, especially in Goa with shooting even taking place in Mumbai and Hyderabad. The song is written by Devi Sri Prasad.
The movie released on the date of 18 November 2022, Drishyam 2 opened to positive reviews with critical praise directed upon the performances, script, cinematography, and editing.
The movie made more than ₹100 crore (US$12 million) worldwide in four days and joined the 100 Crore Club in India within six days of release. Making more than ₹345 crore (US$41 million) worldwide, Drishyam 2 emerged as a big financial success, evolving as the Second highest-grossing Hindi movie of 2022 and the 24th highest-grossing Hindi movie of all time.
Category | Details |
Directed by | Abhishek Pathak |
Written by | Screenplay: Aamil Keeyan Khan, Abhishek Pathak |
Story by | Jeethu Joseph |
Based on | Drishyam 2 by Jeethu Joseph |
Produced by | Bhushan Kumar, Krishan Kumar, Kumar Mangat Pathak, Abhishek Pathak |
Starring | Ajay Devgn, Akshaye Khanna, Tabu, Shriya Saran |
Cinematography | Sudhir K. Chaudhary |
Edited by | Sandeep Francis |
Music by | Devi Sri Prasad |
Production companies | Panorama Studios, Viacom18 Studios, T-Series Films |
Distributed by | Panorama Studios, Yash Raj Films, Phars Film Co. LLC (International) |
Release date | 18 November 2022 |
Running time | 140 minutes |
Country | India |
Language | Hindi |
Budget | ₹50–70 crore |
Box office | est. ₹345.05 crore |
Drishyam 2 Hindi Movie 2022 Plot
Seven years after the case connected to Vijay and his family was completed, a series of unanticipated events brought a truth to light that risked to change everything for the Salgaonkars.
Critical Reception
On the review aggregator blog Rotten Tomatoes, 70% of 10 critics’ reviews are positive, with an average ranking of 6.1 stars out of 10 stars.
Drishyam 2 acquired positive reviews from analysts and viewers. Bollywood Hungama gave the movie 4 stars out of 5 stars and termed the movie a “paisa vasool experience” and even lauded the performances and climax.
Archika Khurana of The Times of India gave the movie 3.5 stars out of 5 stars and noted: “Drishyam 2 dishes out a bunch of twists and turns to keep you around throughout, just like its predecessor. And the story of the Salgaokars will resume to stay in public memory”.
Anna M. M. Vetticad of Firstpost gave the movie 3.25 stars out of 5 stars. Presenting a detailed comparison between the original Malayalam Drishyam 2 including Mohanlal and this Hindi remake, she noted: “This is an adaptation that, while faithfully replicating Jeethu Joseph’s story, offers us a flavor of the cultural setting to which it has been transplanted from Kerala and does things with the new location that keep a refreshing change from the renewal of prejudice and community stereotyping noticed in Bollywood in the last decade.”
Rohit Bhatnagar of The Free Press Journal gave the movie 3.5 stars out of 5 stars and noted: “Drishyam 2 ticks nearly every box on the list of a Bollywood movie lover and makes it a fantastic watch for massy cinephiles”.
Devesh Sharma of Filmfare gave the movie 3.5 stars out of 5 stars and noted: “Everything hinges on the performances and the whole cast has chipped in with their best actions.
Tabu peeks at the very picture of misery and angst. Akshaye Khanna is the new player in the field and his quirks and punch conversation make you smile. The movie depends squarely on Ajay Devgn’s able shoulders”.
Shalini Langer of The Indian Express gave the movie 3 stars out of 5 stars and wrote: “The Ajay Devgn-Akshaye Khanna-Tabu starrer extremely deftly gathers up from where the two main protagonists, both powerful parents, left off in Drishyam. Its performance is not as smooth as the last time though”.
Sonil Dedhia of News 18 gave the movie 3 stars out of 5 stars and reported: “Drishyam 2 doesn’t feel closely as tense or critical as it ought to, and its plot only isn’t as deliciously difficult as it could’ve been. As an outcome, it’s a watchable movie, but not an unforgettable one”.
Anindita Mukherjee of India Today gave the movie 2.5 stars out of 5 stars and reported: “Ajay Devgn’s Drishyam 2 has a surplus of nail-biting points but it will somewhere leave you overlooking the 2015 movie, Drishyam”.
Drishyam 2 Hindi Movie 2022 Box Office Collection
Here is the list of Drishyam 2 Hindi Movie 2022 Box Office Collection as follows:
Day | Date | Amount | %± |
Day 1 | 18-Nov-2022 (Fri) | ₹15.38 cr. | N/A |
Day 2 | 19-Nov-2022 (Sat) | ₹21.59 cr. | 0.4038 |
Day 3 | 20-Nov-2022 (Sun) | ₹27.17 cr. | 0.2585 |
Day 4 | 21-Nov-2022 (Mon) | ₹11.87 cr. | -56.31% |
Day 5 | 22-Nov-2022 (Tue) | ₹10.48 cr. | -11.71% |
Day 6 | 23-Nov-2022 (Wed) | ₹9.55 cr. | -8.87% |
Day 7 | 24-Nov-2022 (Thu) | ₹8.62 cr. | -9.74% |
Day 8 | 25-Nov-2022 (Fri) | ₹7.87 cr. | -8.70% |
Day 9 | 26-Nov-2022 (Sat) | ₹14.05 cr. | 0.7853 |
Day 10 | 27-Nov-2022 (Sun) | ₹17.32 cr. | 0.2327 |
Day 11 | 28-Nov-2022 (Mon) | ₹5.44 cr. | -68.59% |
Day 12 | 29-Nov-2022 (Tue) | ₹5.15 cr. | -5.33% |
Day 13 | 30-Nov-2022 (Wed) | ₹4.68 cr. | -9.13% |
Day 14 | 01-Dec-2022 (Thu) | ₹4.31 cr. | -7.91% |
Day 15 | 02-Dec-2022 (Fri) | ₹4.45 cr. | 0.0325 |
Day 16 | 03-Dec-2022 (Sat) | ₹8.45 cr. | 0.8989 |
Day 17 | 04-Dec-2022 (Sun) | ₹10.39 cr. | 0.2296 |
Day 18 | 05-Dec-2022 (Mon) | ₹3.05 cr. | -70.64% |
Day 19 | 06-Dec-2022 (Tue) | ₹2.53 cr. | -17.05% |
Day 20 | 07-Dec-2022 (Wed) | ₹2.11 cr. | -16.60% |
Day 21 | 08-Dec-2022 (Thu) | ₹1.84 cr. | -12.80% |
Day 22 | 09-Dec-2022 (Fri) | ₹2.62 cr. | 0.4239 |
Day 23 | 10-Dec-2022 (Sat) | ₹4.67 cr. | 0.7824 |
Day 24 | 11-Dec-2022 (Sun) | ₹6.16 cr. | 0.3191 |
Day 25 | 12-Dec-2022 (Mon) | ₹1.61 cr. | -73.86% |
Day 26 | 13-Dec-2022 (Tue) | ₹1.57 cr. | -2.48% |
Day 27 | 14-Dec-2022 (Wed) | ₹1.43 cr. | -8.92% |
Day 28 | 15-Dec-2022 (Thu) | ₹1.34 cr. | -6.29% |
Day 29 | 16-Dec-2022 (Fri) | ₹1.07 cr. | -20.15% |
Day 30 | 17-Dec-2022 (Sat) | ₹2.02 cr. | 0.8879 |
Day 31 | 18-Dec-2022 (Sun) | ₹2.56 cr. | 0.2673 |
Day 32 | 19-Dec-2022 (Mon) | ₹0.88 cr. | -65.63% |
Day 33 | 20-Dec-2022 (Tue) | ₹0.84 cr. | -4.55% |
Day 34 | 21-Dec-2022 (Wed) | ₹0.82 cr. | -2.38% |
Day 35 | 22-Dec-2022 (Thu) | ₹0.79 cr. | -3.66% |
Day 36 | 23-Dec-2022 (Fri) | ₹0.53 cr. | -32.91% |
Day 37 | 24-Dec-2022 (Sat) | ₹1.07 cr. | 1.0189 |
Day 38 | 25-Dec-2022 (Sun) | ₹1.66 cr. | 0.5514 |
Day 39 | 26-Dec-2022 (Mon) | ₹0.73 cr. | -56.02% |
Day 40 | 27-Dec-2022 (Tue) | ₹0.70 cr. | -4.11% |
Day 41 | 28-Dec-2022 (Wed) | ₹0.65 cr. | -7.14% |
Day 42 | 29-Dec-2022 (Thu) | ₹0.68 cr. | 0.0462 |
Day 43 | 30-Dec-2022 (Fri) | ₹0.82 cr. | 0.2059 |
Day 44 | 31-Dec-2022 (Sat) | ₹1.34 cr. | 0.6341 |
Day 45 | 01-Jan-2023 (Sun) | ₹2.15 cr. | 0.6045 |
Day 46 | 02-Jan-2023 (Mon) | ₹0.58 cr. | -73.02% |
Day 47 | 03-Jan-2023 (Tue) | ₹0.44 cr. | -24.14% |
Day 48 | 04-Jan-2023 (Wed) | ₹0.39 cr. | -11.36% |
Day 49 | 05-Jan-2023 (Thu) | ₹0.33 cr. | -15.38% |
Day 50 | 06-Jan-2023 (Fri) | ₹0.35 cr. | 0.0606 |
Day 51 | 07-Jan-2023 (Sat) | ₹0.67 cr. | 0.9143 |
Day 52 | 08-Jan-2023 (Sun) | ₹0.89 cr. | 0.3284 |
Day 53 | 09-Jan-2023 (Mon) | ₹0.27 cr. | -69.66% |
Day 54 | 10-Jan-2023 (Tue) | ₹0.25 cr. | -7.41% |
Day 55 | 11-Jan-2023 (Wed) | ₹0.22 cr. | -12.00% |
Day 56 | 12-Jan-2023 (Thu) | ₹0.19 cr. | -13.64% |
Day 57 – Day 63 | ₹0.60 cr. | ||
Day 64 – Day 70 | ₹0.35 cr. |
Drishyam 2 Hindi Movie 2022 Songs Collection
The film’s music is written by Devi Sri Prasad and the lyrics are composed by Amitabh Bhattacharya. The first single, “Saath Hum Rahein,” was published on the date of 1 November 2022.
All lyrics are penned by Amitabh Bhattacharya
Here is the list of Drishyam 2 Hindi Movie 2022 Songs Collection as follows:
No. | Title | Singer(s) | Length |
1 | “Sahi Galat” | King | 2:49 |
2 | “Saath Hum Rahein” | Jubin Nautiyal | 4:02 |
3 | “Drishyam 2 – Title Track” | Vijay Prakash, Usha Uthup | 3:20 |
Total length: | 10:11 |
Drishyam 2 Hindi Movie 2022 Awards
Here is the list of Drishyam 2 Hindi Movie 2022 Awards as follows:
Year | Award | Category | Recipient(s) | Result |
2023 | 23rd IIFA Awards | Best Film | Drishyam 2 | Won |
Best Actor | Ajay Devgn | Nominated | ||
Best Supporting Actress | Tabu | Nominated | ||
Best Story (Adapted) | Aamil Keeyan Khan and Abhishek Pathak | Nominated | ||
68th Filmfare Awards | Best Actor | Ajay Devgn | Nominated | |
Best Editing | Sandeep Francis | Nominated | ||
Best Action | Amin Khatib | Nominated |
Read Also: Furiosa a Mad Max Saga Movie 2024
Drishyam 2 Hindi Movie 2022 Actors
Here is the list of actors who worked in Drishyam 2 Hindi Movie as follows:
Actor | Role |
Ajay Devgn | Vijay Salgaonkar |
Shriya Saran | Nandini Salgaonkar |
Akshaye Khanna | IG Tarun Ahlawat IPS |
Tabu | Meera Deshmukh |
Ishita Dutta | Anju Salgaonkar |
Mrunal Jadhav | Anu Salgaonkar |
Rajat Kapoor | Mahesh Deshmukh |
Neha Joshi | Jenny Thomas |
Saurabh Shukla | Murad Ali |
Kamlesh Sawant | Laxmikant Gaitonde |
Yogesh Soman | Inspector Sawant |
Samvedna Suwalka | Advocate Gayatri Mohan |
Prathamesh Parab | Jose |
Siddharth Bodke | David Braganza |
Nishant Singh | Shiv |
Ashmita Jaggi | Mary Braganza |
Sameer Deshpande | Public Prosecutor Siraj Ahmed |
Sharad Butadiya | Martin |
Discover more from 9xMovies Biz
Subscribe to get the latest posts sent to your email.